Usage Statistics for marisett.ee

Summary Period: April 2016
Generated 01-May-2016 00:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 24996
Total Files 23585
Total Pages 22434
Total Visits 4944
Total KBytes 1541371
Total Unique Sites 1926
Total Unique URLs 100
Total Unique Referrers 981
Total Unique User Agents 558
. Avg Max
Hits per Hour 34 145
Hits per Day 833 1112
Files per Day 786 1072
Pages per Day 747 1009
Sites per Day 64 236
Visits per Day 164 312
KBytes per Day 51379 81658
Hits by Response Code
Code 200 - OK 94.36% 23585
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 1.33% 332
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.25% 1063

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 766 3.06% 738 3.13% 689 3.07% 105 2.12% 89 4.62% 52469 3.40%
2 793 3.17% 761 3.23% 724 3.23% 122 2.47% 96 4.98% 58444 3.79%
3 695 2.78% 660 2.80% 642 2.86% 94 1.90% 73 3.79% 51514 3.34%
4 808 3.23% 778 3.30% 721 3.21% 149 3.01% 118 6.13% 61181 3.97%
5 947 3.79% 920 3.90% 859 3.83% 151 3.05% 106 5.50% 57383 3.72%
6 1005 4.02% 974 4.13% 936 4.17% 185 3.74% 107 5.56% 58716 3.81%
7 977 3.91% 927 3.93% 873 3.89% 173 3.50% 101 5.24% 57282 3.72%
8 970 3.88% 920 3.90% 890 3.97% 218 4.41% 131 6.80% 60473 3.92%
9 889 3.56% 849 3.60% 836 3.73% 170 3.44% 110 5.71% 61213 3.97%
10 894 3.58% 859 3.64% 853 3.80% 163 3.30% 108 5.61% 55447 3.60%
11 1030 4.12% 972 4.12% 943 4.20% 312 6.31% 236 12.25% 54675 3.55%
12 636 2.54% 596 2.53% 537 2.39% 201 4.07% 131 6.80% 18997 1.23%
13 515 2.06% 464 1.97% 427 1.90% 205 4.15% 136 7.06% 21594 1.40%
14 447 1.79% 412 1.75% 380 1.69% 159 3.22% 106 5.50% 26060 1.69%
15 550 2.20% 505 2.14% 471 2.10% 168 3.40% 127 6.59% 38666 2.51%
16 948 3.79% 918 3.89% 881 3.93% 114 2.31% 84 4.36% 81658 5.30%
17 921 3.68% 885 3.75% 825 3.68% 130 2.63% 101 5.24% 70794 4.59%
18 1031 4.12% 881 3.74% 847 3.78% 125 2.53% 108 5.61% 67629 4.39%
19 827 3.31% 771 3.27% 746 3.33% 113 2.29% 90 4.67% 49689 3.22%
20 926 3.70% 875 3.71% 832 3.71% 171 3.46% 122 6.33% 46531 3.02%
21 804 3.22% 766 3.25% 685 3.05% 172 3.48% 154 8.00% 43577 2.83%
22 814 3.26% 714 3.03% 687 3.06% 167 3.38% 149 7.74% 53870 3.49%
23 616 2.46% 562 2.38% 558 2.49% 166 3.36% 123 6.39% 42439 2.75%
24 1029 4.12% 914 3.88% 892 3.98% 179 3.62% 162 8.41% 50966 3.31%
25 1112 4.45% 1072 4.55% 1009 4.50% 180 3.64% 144 7.48% 52057 3.38%
26 1073 4.29% 1050 4.45% 989 4.41% 213 4.31% 148 7.68% 59381 3.85%
27 882 3.53% 850 3.60% 821 3.66% 195 3.94% 134 6.96% 53440 3.47%
28 755 3.02% 721 3.06% 650 2.90% 193 3.90% 160 8.31% 45059 2.92%
29 719 2.88% 689 2.92% 659 2.94% 171 3.46% 131 6.80% 46917 3.04%
30 617 2.47% 582 2.47% 572 2.55% 122 2.47% 101 5.24% 43247 2.81%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1070 4.28% 33 1008 4.27% 33 995 4.44% 2362 70865 4.60%
1 34 1044 4.18% 32 963 4.08% 30 927 4.13% 2322 69668 4.52%
2 32 980 3.92% 30 929 3.94% 30 915 4.08% 2098 62947 4.08%
3 33 998 3.99% 32 969 4.11% 31 957 4.27% 2074 62234 4.04%
4 29 890 3.56% 28 859 3.64% 28 864 3.85% 1986 59595 3.87%
5 29 879 3.52% 27 834 3.54% 27 826 3.68% 1820 54613 3.54%
6 28 846 3.38% 26 803 3.40% 26 808 3.60% 1776 53283 3.46%
7 32 976 3.90% 30 927 3.93% 28 863 3.85% 1848 55451 3.60%
8 31 943 3.77% 28 861 3.65% 26 806 3.59% 1756 52677 3.42%
9 37 1110 4.44% 35 1055 4.47% 31 950 4.23% 2268 68030 4.41%
10 41 1235 4.94% 39 1172 4.97% 36 1088 4.85% 2503 75104 4.87%
11 33 1010 4.04% 31 949 4.02% 28 859 3.83% 2069 62059 4.03%
12 36 1080 4.32% 34 1030 4.37% 31 948 4.23% 2142 64248 4.17%
13 39 1170 4.68% 37 1111 4.71% 35 1050 4.68% 2524 75710 4.91%
14 35 1066 4.26% 33 1011 4.29% 31 946 4.22% 2106 63186 4.10%
15 39 1199 4.80% 37 1121 4.75% 34 1029 4.59% 2141 64229 4.17%
16 39 1189 4.76% 37 1110 4.71% 34 1027 4.58% 2504 75130 4.87%
17 40 1205 4.82% 37 1138 4.83% 36 1095 4.88% 2378 71326 4.63%
18 30 918 3.67% 28 861 3.65% 27 827 3.69% 1851 55543 3.60%
19 31 939 3.76% 29 885 3.75% 28 847 3.78% 2044 61309 3.98%
20 40 1209 4.84% 38 1158 4.91% 36 1103 4.92% 2564 76918 4.99%
21 35 1071 4.28% 33 999 4.24% 32 971 4.33% 2358 70746 4.59%
22 30 922 3.69% 28 854 3.62% 27 815 3.63% 1929 57865 3.75%
23 34 1047 4.19% 32 978 4.15% 30 918 4.09% 1954 58634 3.80%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 5923 23.70% 539666 35.01% /stats/usage_201404.html
2 5727 22.91% 519983 33.74% /stats/usage_201405.html
3 4512 18.05% 45845 2.97% /stats/
4 1682 6.73% 4562 0.30% /
5 865 3.46% 92288 5.99% /stats/usage_201604.html
6 744 2.98% 62307 4.04% /stats/webalizer.current
7 318 1.27% 28320 1.84% /stats/usage_201602.html
8 253 1.01% 25627 1.66% /stats/usage_201308.html
9 251 1.00% 25805 1.67% /stats/usage_201307.html
10 232 0.93% 21880 1.42% /stats/usage_201407.html
11 222 0.89% 22963 1.49% /stats/usage_201311.html
12 219 0.88% 23558 1.53% /stats/usage_201408.html
13 204 0.82% 21154 1.37% /stats/usage_201309.html
14 196 0.78% 20440 1.33% /stats/usage_201403.html
15 188 0.75% 19381 1.26% /stats/usage_201406.html
16 183 0.73% 691 0.04% /meist.html
17 175 0.70% 909 0.06% /style/style.css
18 139 0.56% 399 0.03% /teenused.html
19 133 0.53% 298 0.02% /kontakt.html
20 106 0.42% 261 0.02% /koolitus.html
21 106 0.42% 229 0.01% /raamatupidamine.html
22 97 0.39% 393 0.03% /raamatupidamine_hinnakiri1.html
23 92 0.37% 10802 0.70% /stats/usage_201306.html
24 75 0.30% 221 0.01% /raamatupidamine_hinnakiri2.html
25 63 0.25% 5829 0.38% /stats/usage_201401.html
26 55 0.22% 734 0.05% /page-is-under-construction
27 35 0.14% 4314 0.28% /stats/usage_201409.html
28 22 0.09% 55 0.00% /test/koolitus.html
29 21 0.08% 2681 0.17% /stats/usage_201502.html
30 21 0.08% 61 0.00% /test/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 5923 23.70% 539666 35.01% /stats/usage_201404.html
2 5727 22.91% 519983 33.74% /stats/usage_201405.html
3 865 3.46% 92288 5.99% /stats/usage_201604.html
4 744 2.98% 62307 4.04% /stats/webalizer.current
5 4512 18.05% 45845 2.97% /stats/
6 318 1.27% 28320 1.84% /stats/usage_201602.html
7 251 1.00% 25805 1.67% /stats/usage_201307.html
8 253 1.01% 25627 1.66% /stats/usage_201308.html
9 219 0.88% 23558 1.53% /stats/usage_201408.html
10 222 0.89% 22963 1.49% /stats/usage_201311.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4512 18.05% 1592 32.95% /stats/
2 1682 6.73% 1082 22.40% /
3 5923 23.70% 393 8.13% /stats/usage_201404.html
4 865 3.46% 160 3.31% /stats/usage_201604.html
5 5727 22.91% 149 3.08% /stats/usage_201405.html
6 253 1.01% 116 2.40% /stats/usage_201308.html
7 183 0.73% 115 2.38% /meist.html
8 222 0.89% 115 2.38% /stats/usage_201311.html
9 251 1.00% 101 2.09% /stats/usage_201307.html
10 196 0.78% 98 2.03% /stats/usage_201403.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4512 18.05% 1571 32.21% /stats/
2 1682 6.73% 1059 21.71% /
3 5923 23.70% 300 6.15% /stats/usage_201404.html
4 5727 22.91% 255 5.23% /stats/usage_201405.html
5 865 3.46% 164 3.36% /stats/usage_201604.html
6 232 0.93% 127 2.60% /stats/usage_201407.html
7 188 0.75% 116 2.38% /stats/usage_201406.html
8 251 1.00% 112 2.30% /stats/usage_201307.html
9 253 1.01% 105 2.15% /stats/usage_201308.html
10 219 0.88% 93 1.91% /stats/usage_201408.html

Top 30 of 1926 Total Sites
# Hits Files KBytes Visits Hostname
1 9941 39.77% 9941 42.15% 894136 58.01% 29 0.59% ppp-77-247-22-51.wildpark.net
2 1308 5.23% 1308 5.55% 17159 1.11% 120 2.43% static.121.37.9.5.clients.your-server.de
3 952 3.81% 952 4.04% 85637 5.56% 1 0.02% 77.247.22.51
4 755 3.02% 755 3.20% 5835 0.38% 51 1.03% 195.238.108.91
5 581 2.32% 393 1.67% 1435 0.09% 277 5.60% nuhk.neti.ee
6 490 1.96% 490 2.08% 32723 2.12% 52 1.05% 176-8-91-153-lvv.broadband.kyivstar.net
7 442 1.77% 442 1.87% 4493 0.29% 140 2.83% 89.19.178.131
8 441 1.76% 398 1.69% 32376 2.10% 90 1.82% 120.198.233.211
9 329 1.32% 329 1.39% 33759 2.19% 21 0.42% 2a02:27ac::10
10 312 1.25% 312 1.32% 27578 1.79% 78 1.58% 31.184.238.18
11 312 1.25% 282 1.20% 25234 1.64% 102 2.06% cache.idc.js.chinamobile.com
12 283 1.13% 283 1.20% 2674 0.17% 244 4.94% 178-137-95-223-lvv.broadband.kyivstar.net
13 182 0.73% 182 0.77% 1850 0.12% 11 0.22% 5.35.23.219
14 156 0.62% 156 0.66% 1703 0.11% 37 0.75% 148.251.234.14
15 139 0.56% 117 0.50% 8543 0.55% 38 0.77% 176.98.69.90
16 136 0.54% 136 0.58% 1382 0.09% 33 0.67% 46.246.82.142
17 110 0.44% 110 0.47% 8066 0.52% 0 0.00% 178.63.100.85
18 102 0.41% 59 0.25% 4760 0.31% 24 0.49% majestic12.co.uk
19 85 0.34% 85 0.36% 9619 0.62% 1 0.02% 185.101.71.108
20 72 0.29% 72 0.31% 8147 0.53% 1 0.02% 95.181.217.107
21 62 0.25% 0 0.00% 9 0.00% 0 0.00% 125.90.207.94
22 60 0.24% 60 0.25% 1864 0.12% 9 0.18% 5.228.3.156
23 60 0.24% 60 0.25% 4138 0.27% 7 0.14% sol-fttb.119.73.163.188.sovam.net.ua
24 56 0.22% 56 0.24% 569 0.04% 14 0.28% 46.246.83.206
25 54 0.22% 49 0.21% 3806 0.25% 2 0.04% 62-210-97-48.rev.poneytelecom.eu
26 53 0.21% 53 0.22% 6005 0.39% 6 0.12% 195.123.209.38
27 48 0.19% 48 0.20% 5810 0.38% 12 0.24% 164.132.124.173
28 47 0.19% 47 0.20% 5233 0.34% 12 0.24% 181.48.0.174
29 46 0.18% 46 0.20% 352 0.02% 1 0.02% 92.242.84.21
30 45 0.18% 29 0.12% 2097 0.14% 9 0.18% ju058.jupiter.fastwebserver.de

Top 10 of 1926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9941 39.77% 9941 42.15% 894136 58.01% 29 0.59% ppp-77-247-22-51.wildpark.net
2 952 3.81% 952 4.04% 85637 5.56% 1 0.02% 77.247.22.51
3 329 1.32% 329 1.39% 33759 2.19% 21 0.42% 2a02:27ac::10
4 490 1.96% 490 2.08% 32723 2.12% 52 1.05% 176-8-91-153-lvv.broadband.kyivstar.net
5 441 1.76% 398 1.69% 32376 2.10% 90 1.82% 120.198.233.211
6 312 1.25% 312 1.32% 27578 1.79% 78 1.58% 31.184.238.18
7 312 1.25% 282 1.20% 25234 1.64% 102 2.06% cache.idc.js.chinamobile.com
8 1308 5.23% 1308 5.55% 17159 1.11% 120 2.43% static.121.37.9.5.clients.your-server.de
9 85 0.34% 85 0.36% 9619 0.62% 1 0.02% 185.101.71.108
10 139 0.56% 117 0.50% 8543 0.55% 38 0.77% 176.98.69.90

Top 30 of 981 Total Referrers
# Hits Referrer
1 3667 14.67% - (Direct Request)
2 828 3.31% http://prohoster.info
3 755 3.02% https://videohd.ws
4 390 1.56% http://moscow.craigslist.org/ths/5537635031.html
5 344 1.38% http://cialiscalicolombia.blogolize.com/
6 340 1.36% http://viagraosildenafil.logdown.com/
7 335 1.34% http://adquirircialis.aircus.com/
8 324 1.30% https://www.ymlp.com/zu1B7S
9 312 1.25% http://roacutan20mg.logdown.com/
10 300 1.20% http://vaniqaeflornitina.blogocial.com/
11 282 1.13% http://adquirirlaviagra.jw.lt/
12 216 0.86% http://prometrium-progesterone.soup.io/
13 179 0.72% http://flashlottos24.ru
14 172 0.69% http://viread.pen.io/
15 164 0.66% http://vaniqaes.logdown.com/
16 164 0.66% https://www.ymlp.com/zc89eo
17 160 0.64% http://clomifen.brushd.com/
18 160 0.64% http://finasteridrabatt.npage.de/
19 160 0.64% http://vaniqamx.blogocial.com/
20 156 0.62% http://viread.jw.lt/300about/
21 148 0.59% http://all4webs.com/finasterida/laksis.htm
22 148 0.59% http://flibanserin.aircus.com/
23 148 0.59% http://www.purevolume.com/adapaleno
24 144 0.58% https://www.ymlp.com/zpHRCt
25 140 0.56% http://cheappropranolol.soup.io/
26 129 0.52% http://www.gorodservis.ru
27 117 0.47% http://www.xolodremont.ru
28 113 0.45% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
29 105 0.42% http://moscow.craigslist.org/ths/5537866947.html
30 92 0.37% http://sibutramina15mgventa.soup.io/

Top 15 of 558 Total User Agents
# Hits User Agent
1 1104 4.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 535 2.14% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
3 502 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 492 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
5 263 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 236 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 201 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 195 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
9 195 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 191 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 191 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 190 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 190 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 189 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 188 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for April 2016

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 11009 44.04% 10985 46.58% 939374 60.94% Network (net)
2 2196 8.79% 1829 7.75% 73072 4.74% Commercial (com)
3 1984 7.94% 1867 7.92% 103811 6.73% Unresolved/Unknown
4 1920 7.68% 1900 8.06% 104859 6.80% Ukraine Ukraine
5 1784 7.14% 1686 7.15% 35600 2.31% Germany Germany
6 1378 5.51% 1160 4.92% 80907 5.25% Australia Australia
7 1227 4.91% 973 4.13% 6353 0.41% Estonia Estonia
8 1022 4.09% 1013 4.30% 36604 2.37% Russian Federation Russian Federation
9 876 3.50% 808 3.43% 60727 3.94% United States United States
10 611 2.44% 557 2.36% 46343 3.01% European Union European Union
11 135 0.54% 85 0.36% 6102 0.40% Switzerland Switzerland
12 114 0.46% 71 0.30% 6722 0.44% United Kingdom United Kingdom
13 80 0.32% 79 0.33% 7030 0.46% Italy Italy
14 61 0.24% 44 0.19% 4643 0.30% Czech Republic Czech Republic
15 52 0.21% 43 0.18% 1519 0.10% Netherlands Netherlands
16 37 0.15% 37 0.16% 3116 0.20% Belarus Belarus
17 36 0.14% 24 0.10% 2436 0.16% Belgium Belgium
18 36 0.14% 35 0.15% 2161 0.14% Brazil Brazil
19 35 0.14% 33 0.14% 2457 0.16% Great Britain (UK) Great Britain (UK)
20 35 0.14% 34 0.14% 154 0.01% Romania Romania
21 34 0.14% 34 0.14% 2762 0.18% France France
22 25 0.10% 25 0.11% 1803 0.12% Canada Canada
23 24 0.10% 15 0.06% 1422 0.09% British Indian Ocean Territory British Indian Ocean Territory
24 22 0.09% 18 0.08% 497 0.03% Poland Poland
25 20 0.08% 18 0.08% 413 0.03% Spain Spain
26 20 0.08% 17 0.07% 562 0.04% Mexico Mexico
27 19 0.08% 15 0.06% 1640 0.11% Tokelau Tokelau
28 15 0.06% 13 0.06% 142 0.01% Lithuania Lithuania
29 13 0.05% 9 0.04% 833 0.05% China China
30 11 0.04% 9 0.04% 181 0.01% Austria Austria


Generated by Webalizer Version 2.21