Usage Statistics for marisett.ee

Summary Period: March 2018
Generated 01-Apr-2018 02:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 473122
Total Files 470811
Total Pages 469589
Total Visits 5826
Total KBytes 2985185
Total Unique Sites 1740
Total Unique URLs 343
Total Unique Referrers 7854
Total Unique User Agents 714
. Avg Max
Hits per Hour 635 8850
Hits per Day 15262 141185
Files per Day 15187 141131
Pages per Day 15148 141039
Sites per Day 56 256
Visits per Day 187 471
KBytes per Day 96296 482957
Hits by Response Code
Code 200 - OK 99.51% 470811
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 36
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.38% 1786
Code 503 - Service Unavailable 0.10% 463

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1351 0.29% 1016 0.22% 1272 0.27% 159 2.73% 114 6.55% 12021 0.40%
2 520 0.11% 476 0.10% 429 0.09% 161 2.76% 99 5.69% 7924 0.27%
3 825 0.17% 786 0.17% 748 0.16% 158 2.71% 95 5.46% 11189 0.37%
4 604 0.13% 545 0.12% 518 0.11% 144 2.47% 78 4.48% 8019 0.27%
5 1113 0.24% 1037 0.22% 1006 0.21% 191 3.28% 119 6.84% 14686 0.49%
6 1173 0.25% 1127 0.24% 1049 0.22% 178 3.06% 110 6.32% 28525 0.96%
7 1003 0.21% 966 0.21% 902 0.19% 169 2.90% 93 5.34% 18364 0.62%
8 993 0.21% 949 0.20% 922 0.20% 193 3.31% 105 6.03% 15113 0.51%
9 1290 0.27% 1245 0.26% 945 0.20% 275 4.72% 176 10.11% 17127 0.57%
10 637 0.13% 604 0.13% 572 0.12% 159 2.73% 91 5.23% 13353 0.45%
11 1083 0.23% 1041 0.22% 996 0.21% 164 2.81% 106 6.09% 31153 1.04%
12 1098 0.23% 1045 0.22% 1026 0.22% 174 2.99% 125 7.18% 26198 0.88%
13 2249 0.48% 2192 0.47% 2119 0.45% 241 4.14% 107 6.15% 64129 2.15%
14 17852 3.77% 17785 3.78% 17721 3.77% 327 5.61% 250 14.37% 87000 2.91%
15 141185 29.84% 141131 29.98% 141039 30.03% 471 8.08% 256 14.71% 482957 16.18%
16 47880 10.12% 47844 10.16% 47808 10.18% 168 2.88% 114 6.55% 164487 5.51%
17 112017 23.68% 111967 23.78% 111934 23.84% 438 7.52% 247 14.20% 397145 13.30%
18 54574 11.53% 54533 11.58% 54506 11.61% 153 2.63% 107 6.15% 191096 6.40%
19 15162 3.20% 15097 3.21% 15040 3.20% 159 2.73% 114 6.55% 82896 2.78%
20 11027 2.33% 10974 2.33% 10937 2.33% 204 3.50% 115 6.61% 57070 1.91%
21 10040 2.12% 10021 2.13% 9997 2.13% 110 1.89% 64 3.68% 45983 1.54%
22 8799 1.86% 8769 1.86% 8697 1.85% 121 2.08% 84 4.83% 45956 1.54%
23 7315 1.55% 6719 1.43% 6793 1.45% 145 2.49% 78 4.48% 171701 5.75%
24 8303 1.75% 8248 1.75% 8219 1.75% 133 2.28% 103 5.92% 296693 9.94%
25 4239 0.90% 4200 0.89% 4175 0.89% 173 2.97% 117 6.72% 56250 1.88%
26 5869 1.24% 5799 1.23% 5783 1.23% 197 3.38% 154 8.85% 141326 4.73%
27 4070 0.86% 4004 0.85% 3984 0.85% 211 3.62% 161 9.25% 77079 2.58%
28 4895 1.03% 4853 1.03% 4734 1.01% 175 3.00% 123 7.07% 153608 5.15%
29 2710 0.57% 2672 0.57% 2616 0.56% 196 3.36% 113 6.49% 98129 3.29%
30 1830 0.39% 1782 0.38% 1753 0.37% 193 3.31% 129 7.41% 87992 2.95%
31 1416 0.30% 1384 0.29% 1349 0.29% 132 2.27% 87 5.00% 80014 2.68%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 618 19162 4.05% 616 19112 4.06% 615 19068 4.06% 4344 134671 4.51%
1 553 17159 3.63% 552 17116 3.64% 550 17055 3.63% 3834 118844 3.98%
2 578 17925 3.79% 575 17852 3.79% 575 17832 3.80% 3790 117482 3.94%
3 687 21320 4.51% 686 21267 4.52% 684 21228 4.52% 3937 122051 4.09%
4 654 20295 4.29% 652 20242 4.30% 651 20193 4.30% 3923 121625 4.07%
5 721 22367 4.73% 718 22285 4.73% 718 22271 4.74% 5179 160562 5.38%
6 763 23661 5.00% 761 23619 5.02% 759 23556 5.02% 3879 120246 4.03%
7 666 20651 4.36% 664 20601 4.38% 662 20527 4.37% 3774 116991 3.92%
8 724 22468 4.75% 723 22421 4.76% 721 22378 4.77% 3741 115964 3.88%
9 769 23855 5.04% 766 23746 5.04% 764 23696 5.05% 3929 121800 4.08%
10 690 21398 4.52% 686 21279 4.52% 685 21238 4.52% 3909 121183 4.06%
11 735 22794 4.82% 731 22684 4.82% 729 22625 4.82% 3959 122733 4.11%
12 774 24013 5.08% 770 23894 5.08% 766 23765 5.06% 4054 125660 4.21%
13 654 20279 4.29% 649 20147 4.28% 645 20005 4.26% 3764 116678 3.91%
14 625 19397 4.10% 621 19270 4.09% 616 19099 4.07% 3625 112384 3.76%
15 609 18880 3.99% 604 18746 3.98% 600 18604 3.96% 3488 108132 3.62%
16 554 17184 3.63% 550 17064 3.62% 546 16943 3.61% 3221 99855 3.35%
17 535 16598 3.51% 532 16521 3.51% 531 16475 3.51% 3297 102210 3.42%
18 554 17196 3.63% 542 16831 3.57% 551 17084 3.64% 3850 119348 4.00%
19 475 14725 3.11% 472 14657 3.11% 470 14595 3.11% 3486 108068 3.62%
20 515 15985 3.38% 513 15932 3.38% 512 15878 3.38% 4915 152371 5.10%
21 594 18416 3.89% 588 18258 3.88% 590 18300 3.90% 3889 120545 4.04%
22 589 18269 3.86% 587 18210 3.87% 585 18142 3.86% 6395 198246 6.64%
23 616 19125 4.04% 614 19057 4.05% 613 19032 4.05% 4114 127533 4.27%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 427724 90.40% 1249356 41.85% /
2 20699 4.37% 191962 6.43% /stats/
3 11659 2.46% 868503 29.09% /stats/usage_201802.html
4 2553 0.54% 231342 7.75% /stats/usage_201801.html
5 943 0.20% 10076 0.34% /stats/usage_201708.html
6 820 0.17% 74419 2.49% /stats/usage_201404.html
7 820 0.17% 76077 2.55% /stats/usage_201701.html
8 567 0.12% 11341 0.38% /stats/usage_201803.html
9 364 0.08% 4782 0.16% /stats/usage_201408.html
10 329 0.07% 28393 0.95% /stats/usage_201604.html
11 194 0.04% 421 0.01% /style/style.css
12 188 0.04% 20669 0.69% /stats/usage_201709.html
13 164 0.03% 432 0.01% /meist.html
14 136 0.03% 197 0.01% /kontakt.html
15 133 0.03% 213 0.01% /teenused.html
16 132 0.03% 1930 0.06% /stats/usage_201306.html
17 121 0.03% 177 0.01% /koolitus.html
18 115 0.02% 169 0.01% /raamatupidamine.html
19 96 0.02% 19547 0.65% /stats/webalizer.current
20 82 0.02% 204 0.01% /raamatupidamine_hinnakiri1.html
21 75 0.02% 159 0.01% /raamatupidamine_hinnakiri2.html
22 44 0.01% 355 0.01% /page-is-under-construction
23 40 0.01% 831 0.03% /stats/usage_201309.html
24 30 0.01% 1330 0.04% /stats/usage_201401.html
25 29 0.01% 1328 0.04% /stats/usage_201409.html
26 28 0.01% 1290 0.04% /stats/usage_201307.html
27 27 0.01% 406 0.01% /stats/usage_201504.html
28 26 0.01% 982 0.03% /stats/usage_201304.html
29 26 0.01% 708 0.02% /stats/usage_201310.html
30 25 0.01% 691 0.02% /stats/usage_201308.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 427724 90.40% 1249356 41.85% /
2 11659 2.46% 868503 29.09% /stats/usage_201802.html
3 2553 0.54% 231342 7.75% /stats/usage_201801.html
4 20699 4.37% 191962 6.43% /stats/
5 5 0.00% 154809 5.19% /stuff/Kertu pildid.zip
6 820 0.17% 76077 2.55% /stats/usage_201701.html
7 820 0.17% 74419 2.49% /stats/usage_201404.html
8 329 0.07% 28393 0.95% /stats/usage_201604.html
9 188 0.04% 20669 0.69% /stats/usage_201709.html
10 96 0.02% 19547 0.65% /stats/webalizer.current

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 427724 90.40% 1698 29.49% /
2 20699 4.37% 1436 24.94% /stats/
3 820 0.17% 273 4.74% /stats/usage_201404.html
4 820 0.17% 251 4.36% /stats/usage_201701.html
5 188 0.04% 182 3.16% /stats/usage_201709.html
6 11659 2.46% 129 2.24% /stats/usage_201802.html
7 164 0.03% 113 1.96% /meist.html
8 132 0.03% 113 1.96% /stats/usage_201306.html
9 329 0.07% 113 1.96% /stats/usage_201604.html
10 121 0.03% 83 1.44% /koolitus.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 427724 90.40% 1639 28.53% /
2 20699 4.37% 1441 25.08% /stats/
3 820 0.17% 277 4.82% /stats/usage_201701.html
4 820 0.17% 249 4.33% /stats/usage_201404.html
5 188 0.04% 181 3.15% /stats/usage_201709.html
6 11659 2.46% 121 2.11% /stats/usage_201802.html
7 132 0.03% 117 2.04% /stats/usage_201306.html
8 329 0.07% 117 2.04% /stats/usage_201604.html
9 136 0.03% 92 1.60% /kontakt.html
10 164 0.03% 88 1.53% /meist.html

Top 30 of 1740 Total Sites
# Hits Files KBytes Visits Hostname
1 90093 19.04% 90093 19.14% 263416 8.82% 2 0.03% w47v6.goneo.de
2 59647 12.61% 59647 12.67% 174398 5.84% 1 0.02% 2600:3c03::f03c:91ff:fe84:4768
3 41278 8.72% 41278 8.77% 120690 4.04% 1 0.02% 99.192.162.67
4 23953 5.06% 23952 5.09% 70032 2.35% 3 0.05% 09967-11384.cloudwaysapps.com
5 21750 4.60% 21750 4.62% 63601 2.13% 3 0.05% localhost
6 19270 4.07% 19270 4.09% 56342 1.89% 2 0.03% host1855370052.70.53.185.in-addr.arpa
7 18760 3.97% 18760 3.98% 54851 1.84% 2 0.03% 122.155.202.233
8 14963 3.16% 14963 3.18% 43749 1.47% 2 0.03% hame-01.webglobe.sk
9 10594 2.24% 10594 2.25% 31172 1.04% 1 0.02% 178-137-95-244.broadband.kyivstar.net
10 9208 1.95% 9208 1.96% 26923 0.90% 7 0.12% 113.10.216.2
11 8539 1.80% 8539 1.81% 24967 0.84% 1 0.02% mail.calox.com
12 7852 1.66% 7852 1.67% 676458 22.66% 38 0.65% 176-8-89-85.broadband.kyivstar.net
13 7575 1.60% 7575 1.61% 22148 0.74% 2 0.03% 156.ip-51-255-161.eu
14 6514 1.38% 6514 1.38% 19046 0.64% 2 0.03% ipzon.ru
15 6449 1.36% 6449 1.37% 18856 0.63% 2 0.03% mail.aathavagarments.com
16 5771 1.22% 5771 1.23% 16873 0.57% 2 0.03% 168.30.158.192.bc.googleusercontent.com
17 5435 1.15% 5435 1.15% 15891 0.53% 2 0.03% dd34418.kasserver.com
18 5020 1.06% 5020 1.07% 14678 0.49% 2 0.03% cloud-117.hosteur.net
19 4933 1.04% 4933 1.05% 14423 0.48% 1 0.02% 46-105-50-80.ovh.net
20 4736 1.00% 4736 1.01% 13847 0.46% 2 0.03% vmi161632.contaboserver.net
21 4337 0.92% 4337 0.92% 12681 0.42% 2 0.03% ec2-34-197-246-236.compute-1.amazonaws.com
22 3974 0.84% 3974 0.84% 40478 1.36% 11 0.19% passagewaily-patent.volia.net
23 3810 0.81% 3810 0.81% 11140 0.37% 2 0.03% ns30.sovdns.com
24 3386 0.72% 3386 0.72% 9900 0.33% 2 0.03% 211.149.200.235
25 3349 0.71% 3349 0.71% 9792 0.33% 1 0.02% web16.flexidomain.com
26 2687 0.57% 2255 0.48% 7521 0.25% 36 0.62% 46.161.9.67
27 2533 0.54% 2533 0.54% 7406 0.25% 1 0.02% rigindex.com
28 2495 0.53% 2495 0.53% 7341 0.25% 2 0.03% 46-119-121-56.broadband.kyivstar.net
29 2480 0.52% 2480 0.53% 7251 0.24% 2 0.03% obt-vlg.nichost.ru
30 2436 0.51% 2436 0.52% 24806 0.83% 357 6.13% 46.161.9.29

Top 10 of 1740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 1.66% 7852 1.67% 676458 22.66% 38 0.65% 176-8-89-85.broadband.kyivstar.net
2 90093 19.04% 90093 19.14% 263416 8.82% 2 0.03% w47v6.goneo.de
3 2164 0.46% 2164 0.46% 196940 6.60% 19 0.33% l5-129-191-160.novotelecom.ru
4 59647 12.61% 59647 12.67% 174398 5.84% 1 0.02% 2600:3c03::f03c:91ff:fe84:4768
5 1856 0.39% 1856 0.39% 159886 5.36% 2 0.03% 46-118-126-240.broadband.kyivstar.net
6 1554 0.33% 1554 0.33% 144467 4.84% 492 8.44% 46.164.131.86
7 41278 8.72% 41278 8.77% 120690 4.04% 1 0.02% 99.192.162.67
8 23953 5.06% 23952 5.09% 70032 2.35% 3 0.05% 09967-11384.cloudwaysapps.com
9 21750 4.60% 21750 4.62% 63601 2.13% 3 0.05% localhost
10 19270 4.07% 19270 4.09% 56342 1.89% 2 0.03% host1855370052.70.53.185.in-addr.arpa

Top 30 of 7854 Total Referrers
# Hits Referrer
1 10594 2.24% http://cialis.webcindario.com
2 5507 1.16% - (Direct Request)
3 3455 0.73% http://cialisvipsale.com
4 2313 0.49% http://cialisvipsale.com/
5 947 0.20% https://akvacenter.ru
6 928 0.20% http://master-climat.com.ua/
7 928 0.20% https://tel-number.ru
8 895 0.19% https://vk.com/ra_planet
9 862 0.18% http://era-nsk.com/
10 850 0.18% http://xxxfax.com
11 824 0.17% http://gdz-matematika-8klas.ru
12 820 0.17% http://bistro-dieta.ru
13 816 0.17% http://gdz-matematika-7klas.ru
14 816 0.17% http://lola-69xxx.me
15 812 0.17% http://gdz-matematika-5klas.ru/
16 740 0.16% http://prednisone-deltasone.party
17 704 0.15% https://leecom.ru
18 700 0.15% http://xxxfax.com/
19 672 0.14% http://divprivat.ru/
20 672 0.14% http://lifetop.life/
21 672 0.14% http://virtual-local-numbers.com/
22 620 0.13% http://mp3bor.com/
23 620 0.13% https://toposvita.com/
24 615 0.13% http://rusvolvo.ru
25 603 0.13% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
26 600 0.13% http://rusvolvo.ru/uslugi/remont/
27 500 0.11% https://tmstorrent.com/
28 477 0.10% http://sportivniy.biz.ua
29 472 0.10% http://onlinepharmacyhq.bid
30 441 0.09% http://shvedki.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% maksunoustaja koolitus

Top 15 of 714 Total User Agents
# Hits User Agent
1 7830 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
2 7791 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Windows Phone 6.5.3.5)
3 4012 0.85% Mozilla/4.0 (compatible; MSIE 8.0; S60; SymbOS; Opera Mobi/SYB-1107071606; en) Opera 11.10
4 4004 0.85% Mozilla/4.1 (compatible; MSIE5.0; Symbian OS); Opera 6.02 [de]
5 4003 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; uZard/1.0; Server_KO_SKT)
6 4003 0.85% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; Intel Mac OS X 10_7_3; Trident/6.0)
7 3998 0.85% Opera/9.80 (J2ME/MIDP; Opera Mini/4.0 (compatible; MSIE 5.0; UNIX) Opera 6.12 [en]/24.838; U; en) Presto/2.5.25 Version/10.54
8 3997 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 95; PalmSource; Blazer 3.0) 16; 160x160
9 3996 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 3995 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Avant Browser; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 3982 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Acoo Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; FD
12 3969 0.84% SonyEricssonP1i/R100 Mozilla 4.0 (compatibile; MSIE 6.0; Symbian OS;768) Opera 8.65 [hr]
13 3967 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0
14 3964 0.84% Mozilla/4.0 (compatible;MSIE 6.0;Windows95;PalmSource) Netfront/3.0;8;320x320
15 3962 0.84% Vodafone/1.0/HTC_prophet/2.15.3.113/Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)

Usage by Country for March 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 109873 23.22% 109776 23.32% 351012 11.76% United States United States
2 90474 19.12% 90453 19.21% 264990 8.88% Germany Germany
3 74452 15.74% 73878 15.69% 267477 8.96% Commercial (com)
4 52576 11.11% 52511 11.15% 1013923 33.97% Network (net)
5 36997 7.82% 36520 7.76% 317596 10.64% Unresolved/Unknown
6 30801 6.51% 30790 6.54% 91245 3.06% Australia Australia
7 19270 4.07% 19270 4.09% 56342 1.89% Address Routing (arpa)
8 17828 3.77% 17814 3.78% 296901 9.95% Russian Federation Russian Federation
9 14964 3.16% 14964 3.18% 43873 1.47% Slovakia Slovakia
10 7772 1.64% 7768 1.65% 23381 0.78% European Union European Union
11 4407 0.93% 4407 0.94% 12885 0.43% Korea, Republic of Korea, Republic of
12 3517 0.74% 3516 0.75% 31706 1.06% Ukraine Ukraine
13 1966 0.42% 1317 0.28% 7440 0.25% Estonia Estonia
14 1899 0.40% 1899 0.40% 5551 0.19% Malaysia Malaysia
15 889 0.19% 889 0.19% 2597 0.09% Turkey Turkey
16 881 0.19% 879 0.19% 6861 0.23% Poland Poland
17 803 0.17% 803 0.17% 2348 0.08% Georgia Georgia
18 758 0.16% 756 0.16% 2412 0.08% Canada Canada
19 701 0.15% 372 0.08% 155625 5.21% Czech Republic Czech Republic
20 435 0.09% 435 0.09% 1276 0.04% Mexico Mexico
21 260 0.05% 253 0.05% 1335 0.04% Viet Nam Viet Nam
22 252 0.05% 252 0.05% 484 0.02% Belarus Belarus
23 232 0.05% 228 0.05% 17866 0.60% Generic TLD (info)
24 221 0.05% 221 0.05% 859 0.03% Israel Israel
25 206 0.04% 202 0.04% 601 0.02% Sweden Sweden
26 112 0.02% 109 0.02% 1636 0.05% Brazil Brazil
27 101 0.02% 100 0.02% 2545 0.09% Italy Italy
28 78 0.02% 78 0.02% 231 0.01% Indonesia Indonesia
29 71 0.02% 70 0.01% 204 0.01% Spain Spain
30 56 0.01% 55 0.01% 812 0.03% Great Britain (UK) Great Britain (UK)


Generated by Webalizer Version 2.21