Usage Statistics for marisett.ee

Summary Period: July 2018
Generated 01-Aug-2018 02:12 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 46927
Total Files 45656
Total Pages 45052
Total Visits 5491
Total KBytes 2677636
Total Unique Sites 2149
Total Unique URLs 259
Total Unique Referrers 2912
Total Unique User Agents 456
. Avg Max
Hits per Hour 63 342
Hits per Day 1513 3678
Files per Day 1472 3644
Pages per Day 1453 3597
Sites per Day 69 423
Visits per Day 177 489
KBytes per Day 86375 271849
Hits by Response Code
Code 200 - OK 97.29% 45656
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.16% 73
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.16% 1014
Code 503 - Service Unavailable 0.38% 177

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 486 1.04% 469 1.03% 430 0.95% 104 1.89% 80 3.72% 12578 0.47%
2 1482 3.16% 1448 3.17% 1419 3.15% 151 2.75% 98 4.56% 89360 3.34%
3 3160 6.73% 3122 6.84% 3088 6.85% 183 3.33% 136 6.33% 233269 8.71%
4 2752 5.86% 2712 5.94% 2670 5.93% 192 3.50% 123 5.72% 186816 6.98%
5 2428 5.17% 2386 5.23% 2363 5.25% 141 2.57% 110 5.12% 160428 5.99%
6 1284 2.74% 1267 2.78% 1233 2.74% 95 1.73% 60 2.79% 69832 2.61%
7 816 1.74% 789 1.73% 748 1.66% 140 2.55% 81 3.77% 22173 0.83%
8 745 1.59% 703 1.54% 697 1.55% 117 2.13% 78 3.63% 16024 0.60%
9 1821 3.88% 1763 3.86% 1720 3.82% 138 2.51% 109 5.07% 94376 3.52%
10 2771 5.90% 2716 5.95% 2681 5.95% 129 2.35% 80 3.72% 179596 6.71%
11 3068 6.54% 3019 6.61% 3012 6.69% 129 2.35% 92 4.28% 205860 7.69%
12 1847 3.94% 1820 3.99% 1779 3.95% 141 2.57% 91 4.23% 122813 4.59%
13 1142 2.43% 1114 2.44% 1093 2.43% 190 3.46% 129 6.00% 58883 2.20%
14 802 1.71% 772 1.69% 748 1.66% 158 2.88% 107 4.98% 32522 1.21%
15 1014 2.16% 979 2.14% 968 2.15% 228 4.15% 163 7.58% 40842 1.53%
16 1123 2.39% 912 2.00% 1054 2.34% 489 8.91% 423 19.68% 40103 1.50%
17 802 1.71% 773 1.69% 728 1.62% 216 3.93% 164 7.63% 33556 1.25%
18 581 1.24% 549 1.20% 527 1.17% 257 4.68% 151 7.03% 20775 0.78%
19 597 1.27% 577 1.26% 562 1.25% 245 4.46% 150 6.98% 21302 0.80%
20 1452 3.09% 1419 3.11% 1389 3.08% 207 3.77% 140 6.51% 57778 2.16%
21 982 2.09% 947 2.07% 930 2.06% 118 2.15% 82 3.82% 21949 0.82%
22 1010 2.15% 987 2.16% 978 2.17% 111 2.02% 73 3.40% 17636 0.66%
23 882 1.88% 826 1.81% 786 1.74% 127 2.31% 102 4.75% 56881 2.12%
24 488 1.04% 451 0.99% 430 0.95% 120 2.19% 93 4.33% 13364 0.50%
25 842 1.79% 813 1.78% 781 1.73% 183 3.33% 131 6.10% 50584 1.89%
26 885 1.89% 842 1.84% 819 1.82% 221 4.02% 157 7.31% 23952 0.89%
27 2115 4.51% 2060 4.51% 2066 4.59% 203 3.70% 139 6.47% 146390 5.47%
28 1778 3.79% 1750 3.83% 1747 3.88% 191 3.48% 124 5.77% 123619 4.62%
29 1232 2.63% 1183 2.59% 1170 2.60% 214 3.90% 143 6.65% 66832 2.50%
30 2862 6.10% 2844 6.23% 2839 6.30% 226 4.12% 164 7.63% 185696 6.94%
31 3678 7.84% 3644 7.98% 3597 7.98% 224 4.08% 131 6.10% 271849 10.15%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1800 3.84% 57 1768 3.87% 56 1736 3.85% 3288 101917 3.81%
1 66 2057 4.38% 65 2015 4.41% 64 1998 4.43% 3370 104461 3.90%
2 55 1730 3.69% 53 1670 3.66% 53 1668 3.70% 3272 101420 3.79%
3 55 1726 3.68% 54 1693 3.71% 54 1676 3.72% 3168 98210 3.67%
4 63 1973 4.20% 56 1744 3.82% 61 1898 4.21% 3047 94464 3.53%
5 52 1634 3.48% 51 1591 3.48% 50 1572 3.49% 3217 99731 3.72%
6 52 1616 3.44% 50 1578 3.46% 50 1557 3.46% 4251 131788 4.92%
7 66 2050 4.37% 64 2010 4.40% 62 1944 4.32% 3612 111981 4.18%
8 62 1945 4.14% 61 1893 4.15% 59 1852 4.11% 3649 113117 4.22%
9 70 2191 4.67% 68 2117 4.64% 67 2099 4.66% 3818 118354 4.42%
10 65 2023 4.31% 63 1961 4.30% 62 1936 4.30% 3803 117905 4.40%
11 66 2070 4.41% 65 2022 4.43% 64 1986 4.41% 5117 158625 5.92%
12 67 2087 4.45% 66 2047 4.48% 64 1991 4.42% 3981 123426 4.61%
13 72 2255 4.81% 70 2184 4.78% 68 2127 4.72% 4230 131141 4.90%
14 71 2229 4.75% 70 2178 4.77% 68 2129 4.73% 4052 125617 4.69%
15 65 2039 4.35% 64 1998 4.38% 62 1926 4.28% 3813 118204 4.41%
16 65 2020 4.30% 63 1969 4.31% 61 1914 4.25% 3622 112274 4.19%
17 63 1964 4.19% 61 1917 4.20% 61 1893 4.20% 3267 101274 3.78%
18 61 1896 4.04% 59 1852 4.06% 59 1837 4.08% 3412 105772 3.95%
19 63 1981 4.22% 62 1947 4.26% 62 1925 4.27% 3330 103239 3.86%
20 57 1789 3.81% 56 1753 3.84% 55 1731 3.84% 3243 100542 3.75%
21 67 2100 4.48% 66 2067 4.53% 65 2040 4.53% 3208 99446 3.71%
22 63 1955 4.17% 61 1920 4.21% 61 1896 4.21% 3342 103594 3.87%
23 57 1797 3.83% 56 1762 3.86% 55 1721 3.82% 3262 101131 3.78%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 17127 36.50% 1513743 56.53% /stats/usage_201802.html
2 8008 17.06% 79920 2.98% /stats/
3 7435 15.84% 497509 18.58% /stats/usage_201807.html
4 4144 8.83% 10617 0.40% /
5 2118 4.51% 21612 0.81% /stats/usage_201708.html
6 1809 3.85% 164549 6.15% /stats/usage_201801.html
7 1063 2.27% 113034 4.22% /stats/usage_201806.html
8 952 2.03% 84745 3.16% /stats/usage_201404.html
9 425 0.91% 39513 1.48% /stats/usage_201701.html
10 265 0.56% 31317 1.17% /stats/usage_201804.html
11 131 0.28% 255 0.01% /style/style.css
12 107 0.23% 223 0.01% /meist.html
13 97 0.21% 148 0.01% /teenused.html
14 84 0.18% 8352 0.31% /stats/usage_201706.html
15 77 0.16% 120 0.00% /kontakt.html
16 51 0.11% 77 0.00% /raamatupidamine.html
17 51 0.11% 125 0.00% /raamatupidamine_hinnakiri1.html
18 49 0.10% 74 0.00% /koolitus.html
19 41 0.09% 88 0.00% /raamatupidamine_hinnakiri2.html
20 35 0.07% 783 0.03% /stats/usage_201205.html
21 29 0.06% 1235 0.05% /stats/usage_201306.html
22 29 0.06% 5840 0.22% /stats/webalizer.current
23 27 0.06% 726 0.03% /stats/usage_201401.html
24 26 0.06% 471 0.02% /stats/usage_201309.html
25 21 0.04% 999 0.04% /stats/usage_201308.html
26 21 0.04% 223 0.01% /stats/usage_201504.html
27 20 0.04% 40 0.00% /test/style/style.css
28 17 0.04% 650 0.02% /stats/usage_201209.html
29 16 0.03% 638 0.02% /stats/usage_201406.html
30 16 0.03% 767 0.03% /stats/usage_201408.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 17127 36.50% 1513743 56.53% /stats/usage_201802.html
2 7435 15.84% 497509 18.58% /stats/usage_201807.html
3 1809 3.85% 164549 6.15% /stats/usage_201801.html
4 1063 2.27% 113034 4.22% /stats/usage_201806.html
5 952 2.03% 84745 3.16% /stats/usage_201404.html
6 8008 17.06% 79920 2.98% /stats/
7 2 0.00% 76321 2.85% /stuff/Kertu pildid.zip
8 425 0.91% 39513 1.48% /stats/usage_201701.html
9 265 0.56% 31317 1.17% /stats/usage_201804.html
10 2118 4.51% 21612 0.81% /stats/usage_201708.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 4144 8.83% 1502 27.64% /
2 8008 17.06% 1267 23.31% /stats/
3 17127 36.50% 792 14.57% /stats/usage_201802.html
4 952 2.03% 277 5.10% /stats/usage_201404.html
5 265 0.56% 258 4.75% /stats/usage_201804.html
6 7435 15.84% 111 2.04% /stats/usage_201807.html
7 425 0.91% 109 2.01% /stats/usage_201701.html
8 84 0.18% 84 1.55% /stats/usage_201706.html
9 97 0.21% 74 1.36% /teenused.html
10 107 0.23% 69 1.27% /meist.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 4144 8.83% 1491 27.52% /
2 8008 17.06% 1246 23.00% /stats/
3 17127 36.50% 794 14.66% /stats/usage_201802.html
4 265 0.56% 260 4.80% /stats/usage_201804.html
5 952 2.03% 240 4.43% /stats/usage_201404.html
6 425 0.91% 144 2.66% /stats/usage_201701.html
7 7435 15.84% 110 2.03% /stats/usage_201807.html
8 84 0.18% 83 1.53% /stats/usage_201706.html
9 97 0.21% 76 1.40% /teenused.html
10 107 0.23% 66 1.22% /meist.html

Top 30 of 2149 Total Sites
# Hits Files KBytes Visits Hostname
1 13459 28.68% 13442 29.44% 1182298 44.15% 11 0.20% host-176-36-21-189.la.net.ua
2 3704 7.89% 3704 8.11% 319077 11.92% 33 0.60% 178-137-16-12.broadband.kyivstar.net
3 2457 5.24% 2457 5.38% 19073 0.71% 5 0.09% 178.128.168.195
4 1675 3.57% 1675 3.67% 140270 5.24% 335 6.10% 46.161.9.29
5 1398 2.98% 1398 3.06% 14257 0.53% 29 0.53% 176.110.129.2
6 1352 2.88% 1352 2.96% 122858 4.59% 371 6.76% 46.164.131.86
7 1206 2.57% 1206 2.64% 41674 1.56% 35 0.64% 134-249-168-133.broadband.kyivstar.net
8 1204 2.57% 1204 2.64% 12281 0.46% 2 0.04% 46-119-120-176.broadband.kyivstar.net
9 1170 2.49% 1170 2.56% 9646 0.36% 21 0.38% vm285692.had.su
10 1078 2.30% 1078 2.36% 98351 3.67% 6 0.11% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
11 1062 2.26% 1062 2.33% 10833 0.40% 61 1.11% 176.110.134.2
12 1052 2.24% 1052 2.30% 90623 3.38% 8 0.15% 134-249-48-237.broadband.kyivstar.net
13 992 2.11% 992 2.17% 85458 3.19% 1 0.02% 178-137-94-6.broadband.kyivstar.net
14 720 1.53% 720 1.58% 65631 2.45% 2 0.04% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
15 667 1.42% 667 1.46% 6484 0.24% 4 0.07% 199-127-56.static.fiberhub.net
16 646 1.38% 646 1.41% 79886 2.98% 1 0.02% 31.184.199.222
17 512 1.09% 512 1.12% 44106 1.65% 20 0.36% 37-115-185-26.broadband.kyivstar.net
18 407 0.87% 407 0.89% 34459 1.29% 3 0.05% passagewaily-patent.volia.net
19 385 0.82% 385 0.84% 3927 0.15% 53 0.97% net25.233.188-155.ertelecom.ru
20 304 0.65% 275 0.60% 522 0.02% 203 3.70% nuhk.neti.ee
21 302 0.64% 302 0.66% 890 0.03% 170 3.10% 31.184.238.4
22 291 0.62% 291 0.64% 858 0.03% 9 0.16% 31.184.238.23
23 261 0.56% 261 0.57% 370 0.01% 110 2.00% vs-dip-71-10.rid10.zonevs.eu
24 254 0.54% 254 0.56% 31410 1.17% 8 0.15% 146.185.223.199
25 211 0.45% 211 0.46% 2051 0.08% 1 0.02% 174.128.225.114
26 193 0.41% 193 0.42% 1820 0.07% 1 0.02% 93-80-15-137.broadband.corbina.ru
27 192 0.41% 192 0.42% 1958 0.07% 33 0.60% ip-10-236-239-173.florida.us.northamericancoax.com
28 185 0.39% 185 0.41% 1743 0.07% 1 0.02% 212.232.7.89.bba.joxnet.ru
29 177 0.38% 177 0.39% 1721 0.06% 2 0.04% 174.128.226.10
30 173 0.37% 173 0.38% 1682 0.06% 1 0.02% 162.251.236.5

Top 10 of 2149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13459 28.68% 13442 29.44% 1182298 44.15% 11 0.20% host-176-36-21-189.la.net.ua
2 3704 7.89% 3704 8.11% 319077 11.92% 33 0.60% 178-137-16-12.broadband.kyivstar.net
3 1675 3.57% 1675 3.67% 140270 5.24% 335 6.10% 46.161.9.29
4 1352 2.88% 1352 2.96% 122858 4.59% 371 6.76% 46.164.131.86
5 1078 2.30% 1078 2.36% 98351 3.67% 6 0.11% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
6 1052 2.24% 1052 2.30% 90623 3.38% 8 0.15% 134-249-48-237.broadband.kyivstar.net
7 992 2.11% 992 2.17% 85458 3.19% 1 0.02% 178-137-94-6.broadband.kyivstar.net
8 646 1.38% 646 1.41% 79886 2.98% 1 0.02% 31.184.199.222
9 720 1.53% 720 1.58% 65631 2.45% 2 0.04% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
10 512 1.09% 512 1.12% 44106 1.65% 20 0.36% 37-115-185-26.broadband.kyivstar.net

Top 30 of 2912 Total Referrers
# Hits Referrer
1 3615 7.70% - (Direct Request)
2 1280 2.73% http://cialissmx.com
3 1170 2.49% https://getery.xyz
4 1010 2.15% https://iqoption-com.eu/
5 834 1.78% http://www.youtube.com/watch
6 801 1.71% https://porno-go.info/
7 703 1.50% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 692 1.47% http://scamsbroker.com/
9 671 1.43% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 663 1.41% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
11 649 1.38% http://sport-ploshadki.biz.ua
12 639 1.36% http://shvedki.in.ua
13 635 1.35% http://kardio-trenageri.in.ua
14 619 1.32% http://ulichniy-trenager.biz.ua
15 612 1.30% http://ploshadki.biz.ua
16 602 1.28% http://happykiddi.com.ua/ulichnyie-trenazheryi
17 601 1.28% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
18 595 1.27% http://sport-ploshadki.in.ua
19 579 1.23% http://prof-trenageri.in.ua
20 576 1.23% http://www.activitysport.com.ua/Ulichnye-trenazhery
21 575 1.23% http://www.sporthappy.com.ua/Detskie-ploschadki
22 574 1.22% http://shvedki.biz.ua
23 565 1.20% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
24 549 1.17% http://sportivniy.biz.ua
25 530 1.13% http://www.sportbiz.com.ua/Detskie-ploschadki
26 512 1.09% https://cashoutback.ru/
27 495 1.05% http://www.activitysport.com.ua/Detskie-ploshhadki
28 445 0.95% http://happykiddi.com.ua/Detskie-ploshhadki
29 395 0.84% http://levitranmh.party
30 375 0.80% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% majandusaasta aruande hind

Top 15 of 456 Total User Agents
# Hits User Agent
1 2096 4.47% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1440 3.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1137 2.42% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1123 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 771 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 705 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
7 609 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 560 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 507 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 506 1.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 500 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 407 0.87% Mozilla/5.0 (Windows NT 7.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 395 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
14 392 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2
15 391 0.83% Mozilla/5.0 (Windows NT 7.1; rv:44.1) Gecko/20100101 Firefox/44.1

Usage by Country for July 2018

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 13699 29.19% 13668 29.94% 1186289 44.30% Ukraine Ukraine
2 10303 21.96% 10217 22.38% 657210 24.54% Network (net)
3 10225 21.79% 10145 22.22% 429840 16.05% Unresolved/Unknown
4 2704 5.76% 2242 4.91% 22826 0.85% Commercial (com)
5 1936 4.13% 1841 4.03% 52189 1.95% United States United States
6 1801 3.84% 1801 3.94% 164350 6.14% Belarus Belarus
7 1685 3.59% 1658 3.63% 38084 1.42% Russian Federation Russian Federation
8 1178 2.51% 1178 2.58% 9889 0.37% Soviet Union Soviet Union
9 756 1.61% 624 1.37% 2790 0.10% Estonia Estonia
10 541 1.15% 293 0.64% 78970 2.95% Czech Republic Czech Republic
11 479 1.02% 431 0.94% 3242 0.12% European Union European Union
12 387 0.82% 383 0.84% 3356 0.13% Italy Italy
13 260 0.55% 259 0.57% 4061 0.15% Brazil Brazil
14 154 0.33% 145 0.32% 2944 0.11% Australia Australia
15 84 0.18% 84 0.18% 1123 0.04% France France
16 84 0.18% 84 0.18% 794 0.03% Greece Greece
17 69 0.15% 54 0.12% 1314 0.05% Germany Germany
18 66 0.14% 64 0.14% 980 0.04% Canada Canada
19 65 0.14% 65 0.14% 2764 0.10% Poland Poland
20 55 0.12% 55 0.12% 545 0.02% British Indian Ocean Territory British Indian Ocean Territory
21 34 0.07% 34 0.07% 1528 0.06% Colombia Colombia
22 31 0.07% 29 0.06% 709 0.03% Japan Japan
23 22 0.05% 19 0.04% 64 0.00% Sweden Sweden
24 19 0.04% 19 0.04% 972 0.04% Ecuador Ecuador
25 19 0.04% 18 0.04% 867 0.03% South Africa South Africa
26 14 0.03% 12 0.03% 648 0.02% Non-Profit (org)
27 14 0.03% 13 0.03% 322 0.01% Bulgaria Bulgaria
28 14 0.03% 14 0.03% 121 0.00% Israel Israel
29 12 0.03% 12 0.03% 900 0.03% Georgia Georgia
30 12 0.03% 12 0.03% 653 0.02% Indonesia Indonesia


Generated by Webalizer Version 2.21