Usage Statistics for marisett.ee

Summary Period: April 2018
Generated 01-May-2018 01:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 51012
Total Files 49327
Total Pages 48237
Total Visits 5046
Total KBytes 2759931
Total Unique Sites 1766
Total Unique URLs 263
Total Unique Referrers 3910
Total Unique User Agents 533
. Avg Max
Hits per Hour 70 301
Hits per Day 1700 2861
Files per Day 1644 2811
Pages per Day 1607 2794
Sites per Day 58 169
Visits per Day 168 254
KBytes per Day 91998 193570
Hits by Response Code
Code 200 - OK 96.70% 49327
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.07% 34
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 2.86% 1457
Code 503 - Service Unavailable 0.35% 176

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1748 3.43% 1635 3.31% 1631 3.38% 186 3.69% 159 9.00% 80412 2.91%
2 1966 3.85% 1846 3.74% 1816 3.76% 165 3.27% 105 5.95% 88329 3.20%
3 2482 4.87% 2434 4.93% 2362 4.90% 201 3.98% 135 7.64% 112310 4.07%
4 1719 3.37% 1637 3.32% 1627 3.37% 158 3.13% 108 6.12% 50007 1.81%
5 2125 4.17% 2072 4.20% 2036 4.22% 189 3.75% 140 7.93% 93544 3.39%
6 2861 5.61% 2781 5.64% 2739 5.68% 114 2.26% 89 5.04% 175717 6.37%
7 2275 4.46% 2213 4.49% 2179 4.52% 135 2.68% 74 4.19% 166342 6.03%
8 2349 4.60% 2147 4.35% 2271 4.71% 134 2.66% 101 5.72% 111194 4.03%
9 1342 2.63% 1294 2.62% 1262 2.62% 150 2.97% 108 6.12% 78746 2.85%
10 1740 3.41% 1700 3.45% 1635 3.39% 240 4.76% 149 8.44% 90024 3.26%
11 1754 3.44% 1718 3.48% 1697 3.52% 203 4.02% 145 8.21% 86561 3.14%
12 874 1.71% 836 1.69% 778 1.61% 176 3.49% 137 7.76% 20394 0.74%
13 934 1.83% 892 1.81% 837 1.74% 154 3.05% 131 7.42% 18922 0.69%
14 1679 3.29% 1631 3.31% 1591 3.30% 113 2.24% 73 4.13% 103250 3.74%
15 1698 3.33% 1619 3.28% 1569 3.25% 142 2.81% 115 6.51% 98580 3.57%
16 1191 2.33% 1145 2.32% 1121 2.32% 164 3.25% 103 5.83% 43531 1.58%
17 1225 2.40% 1179 2.39% 1133 2.35% 193 3.82% 142 8.04% 47137 1.71%
18 834 1.63% 793 1.61% 691 1.43% 183 3.63% 133 7.53% 51028 1.85%
19 892 1.75% 858 1.74% 784 1.63% 145 2.87% 105 5.95% 64781 2.35%
20 1800 3.53% 1767 3.58% 1721 3.57% 187 3.71% 148 8.38% 133988 4.85%
21 2763 5.42% 2734 5.54% 2704 5.61% 254 5.03% 169 9.57% 193570 7.01%
22 2848 5.58% 2811 5.70% 2794 5.79% 196 3.88% 127 7.19% 191314 6.93%
23 1649 3.23% 1580 3.20% 1542 3.20% 211 4.18% 156 8.83% 85603 3.10%
24 862 1.69% 803 1.63% 766 1.59% 192 3.80% 106 6.00% 50931 1.85%
25 800 1.57% 757 1.53% 728 1.51% 156 3.09% 87 4.93% 54748 1.98%
26 1221 2.39% 1181 2.39% 1162 2.41% 183 3.63% 88 4.98% 55850 2.02%
27 2645 5.19% 2605 5.28% 2498 5.18% 155 3.07% 75 4.25% 165572 6.00%
28 2408 4.72% 2376 4.82% 2353 4.88% 174 3.45% 75 4.25% 155934 5.65%
29 1323 2.59% 1302 2.64% 1266 2.62% 146 2.89% 68 3.85% 63089 2.29%
30 1005 1.97% 981 1.99% 944 1.96% 141 2.79% 88 4.98% 28521 1.03%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2133 4.18% 68 2043 4.14% 68 2048 4.25% 4176 125290 4.54%
1 79 2386 4.68% 77 2327 4.72% 76 2295 4.76% 4230 126888 4.60%
2 82 2474 4.85% 81 2440 4.95% 80 2412 5.00% 4031 120917 4.38%
3 79 2370 4.65% 77 2327 4.72% 76 2290 4.75% 4159 124766 4.52%
4 68 2064 4.05% 66 2004 4.06% 66 2002 4.15% 3828 114848 4.16%
5 78 2362 4.63% 77 2332 4.73% 76 2309 4.79% 3955 118646 4.30%
6 60 1801 3.53% 58 1765 3.58% 58 1760 3.65% 3919 117584 4.26%
7 69 2074 4.07% 67 2015 4.08% 65 1973 4.09% 3752 112563 4.08%
8 69 2099 4.11% 66 2009 4.07% 66 1981 4.11% 3895 116844 4.23%
9 69 2078 4.07% 66 1989 4.03% 63 1910 3.96% 3999 119966 4.35%
10 64 1941 3.80% 61 1849 3.75% 59 1776 3.68% 3763 112899 4.09%
11 63 1902 3.73% 60 1824 3.70% 57 1719 3.56% 3781 113432 4.11%
12 71 2136 4.19% 69 2087 4.23% 66 1991 4.13% 3682 110463 4.00%
13 80 2413 4.73% 77 2324 4.71% 72 2163 4.48% 3818 114555 4.15%
14 71 2138 4.19% 68 2047 4.15% 64 1939 4.02% 3772 113153 4.10%
15 72 2179 4.27% 70 2115 4.29% 68 2064 4.28% 3871 116121 4.21%
16 69 2082 4.08% 67 2039 4.13% 65 1962 4.07% 3678 110345 4.00%
17 70 2124 4.16% 68 2069 4.19% 67 2021 4.19% 3917 117501 4.26%
18 65 1958 3.84% 63 1898 3.85% 61 1848 3.83% 3650 109503 3.97%
19 64 1947 3.82% 62 1869 3.79% 60 1815 3.76% 3618 108534 3.93%
20 63 1908 3.74% 61 1833 3.72% 59 1789 3.71% 3677 110313 4.00%
21 66 1984 3.89% 64 1943 3.94% 63 1918 3.98% 3290 98689 3.58%
22 72 2172 4.26% 69 2092 4.24% 67 2039 4.23% 3764 112932 4.09%
23 76 2287 4.48% 69 2087 4.23% 73 2213 4.59% 3773 113180 4.10%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 23992 47.03% 2150702 77.93% /stats/usage_201802.html
2 8471 16.61% 73964 2.68% /stats/
3 7595 14.89% 13967 0.51% /
4 1873 3.67% 127766 4.63% /stats/usage_201804.html
5 1180 2.31% 106563 3.86% /stats/usage_201801.html
6 870 1.71% 78509 2.84% /stats/usage_201404.html
7 869 1.70% 80454 2.92% /stats/usage_201701.html
8 659 1.29% 55295 2.00% /stats/usage_201706.html
9 207 0.41% 17532 0.64% /stats/usage_201604.html
10 188 0.37% 414 0.02% /style/style.css
11 179 0.35% 418 0.02% /meist.html
12 126 0.25% 13683 0.50% /stats/usage_201709.html
13 124 0.24% 186 0.01% /kontakt.html
14 103 0.20% 156 0.01% /teenused.html
15 92 0.18% 1883 0.07% /stats/usage_201306.html
16 86 0.17% 120 0.00% /raamatupidamine.html
17 81 0.16% 115 0.00% /koolitus.html
18 73 0.14% 180 0.01% /raamatupidamine_hinnakiri1.html
19 57 0.11% 3887 0.14% /stats/usage_201708.html
20 56 0.11% 111 0.00% /raamatupidamine_hinnakiri2.html
21 40 0.08% 1868 0.07% /stats/usage_201803.html
22 31 0.06% 290 0.01% /stats/usage_201309.html
23 28 0.05% 4780 0.17% /stats/webalizer.current
24 27 0.05% 633 0.02% /stats/usage_201310.html
25 26 0.05% 992 0.04% /stats/usage_201308.html
26 26 0.05% 276 0.01% /stats/usage_201504.html
27 26 0.05% 1746 0.06% /stats/usage_201711.html
28 24 0.05% 176 0.01% /page-is-under-construction
29 23 0.05% 160 0.01% /stats/usage_201205.html
30 23 0.05% 617 0.02% /stats/usage_201408.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 23992 47.03% 2150702 77.93% /stats/usage_201802.html
2 1873 3.67% 127766 4.63% /stats/usage_201804.html
3 1180 2.31% 106563 3.86% /stats/usage_201801.html
4 869 1.70% 80454 2.92% /stats/usage_201701.html
5 870 1.71% 78509 2.84% /stats/usage_201404.html
6 8471 16.61% 73964 2.68% /stats/
7 659 1.29% 55295 2.00% /stats/usage_201706.html
8 207 0.41% 17532 0.64% /stats/usage_201604.html
9 7595 14.89% 13967 0.51% /
10 126 0.25% 13683 0.50% /stats/usage_201709.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 7595 14.89% 1168 23.45% /
2 8471 16.61% 689 13.84% /stats/
3 1873 3.67% 431 8.65% /stats/usage_201804.html
4 23992 47.03% 422 8.47% /stats/usage_201802.html
5 870 1.71% 300 6.02% /stats/usage_201404.html
6 869 1.70% 263 5.28% /stats/usage_201701.html
7 126 0.25% 124 2.49% /stats/usage_201709.html
8 179 0.35% 113 2.27% /meist.html
9 92 0.18% 78 1.57% /stats/usage_201306.html
10 207 0.41% 74 1.49% /stats/usage_201604.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 7595 14.89% 1135 22.79% /
2 8471 16.61% 691 13.88% /stats/
3 23992 47.03% 421 8.45% /stats/usage_201802.html
4 1873 3.67% 415 8.33% /stats/usage_201804.html
5 869 1.70% 297 5.96% /stats/usage_201701.html
6 870 1.71% 266 5.34% /stats/usage_201404.html
7 126 0.25% 121 2.43% /stats/usage_201709.html
8 179 0.35% 107 2.15% /meist.html
9 124 0.24% 96 1.93% /kontakt.html
10 92 0.18% 78 1.57% /stats/usage_201306.html

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 11078 21.72% 11078 22.46% 954308 34.58% 20 0.40% 46-118-126-240.broadband.kyivstar.net
2 5942 11.65% 5766 11.69% 8793 0.32% 233 4.62% 46.161.9.67
3 4924 9.65% 4924 9.98% 424192 15.37% 12 0.24% 46-118-124-87.broadband.kyivstar.net
4 3715 7.28% 3715 7.53% 320096 11.60% 10 0.20% 37-115-189-61.broadband.kyivstar.net
5 3453 6.77% 3453 7.00% 26796 0.97% 24 0.48% 159.65.43.205
6 1703 3.34% 1703 3.45% 158232 5.73% 536 10.62% 46.164.131.86
7 1179 2.31% 1179 2.39% 12016 0.44% 3 0.06% mm-4-200-84-93.dynamic.pppoe.mgts.by
8 1080 2.12% 1080 2.19% 131926 4.78% 2 0.04% ppp158-255-136-57.pppoe.spdop.ru
9 1019 2.00% 1019 2.07% 91885 3.33% 12 0.24% broadband-188-32-130-229.moscow.rt.ru
10 741 1.45% 741 1.50% 67390 2.44% 6 0.12% l5-129-191-11.novotelecom.ru
11 697 1.37% 697 1.41% 19876 0.72% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
12 614 1.20% 614 1.24% 5054 0.18% 107 2.12% client.yota.ru
13 549 1.08% 549 1.11% 49492 1.79% 4 0.08% 0891014397.static.corbina.ru
14 542 1.06% 542 1.10% 65583 2.38% 7 0.14% 178-137-164-90.broadband.kyivstar.net
15 507 0.99% 507 1.03% 1492 0.05% 5 0.10% 109-162-44-204.broadband.kyivstar.net
16 476 0.93% 476 0.96% 4851 0.18% 119 2.36% 46.161.9.29
17 470 0.92% 470 0.95% 40009 1.45% 2 0.04% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
18 464 0.91% 464 0.94% 4807 0.17% 6 0.12% mm-254-205-84-93.dynamic.pppoe.mgts.by
19 411 0.81% 411 0.83% 4189 0.15% 10 0.20% 176.110.129.2
20 369 0.72% 342 0.69% 710 0.03% 286 5.67% nuhk.neti.ee
21 357 0.70% 357 0.72% 32185 1.17% 9 0.18% broadband-188-32-130-229.ip.moscow.rt.ru
22 316 0.62% 316 0.64% 3221 0.12% 4 0.08% l37-193-63-79.novotelecom.ru
23 304 0.60% 304 0.62% 3097 0.11% 67 1.33% 46.161.9.41
24 273 0.54% 273 0.55% 33348 1.21% 2 0.04% 37-190-75-183.dynamic.spd-mgts.ru
25 272 0.53% 272 0.55% 24660 0.89% 4 0.08% l5-129-191-141.novotelecom.ru
26 204 0.40% 156 0.32% 1487 0.05% 108 2.14% 95-108-181-122.spider.yandex.com
27 199 0.39% 157 0.32% 1568 0.06% 100 1.98% 87-250-224-74.spider.yandex.com
28 192 0.38% 156 0.32% 1680 0.06% 113 2.24% 95-108-181-111.spider.yandex.com
29 190 0.37% 190 0.39% 1559 0.06% 1 0.02% 213.5.19.73
30 172 0.34% 172 0.35% 1324 0.05% 3 0.06% undefined.elite-net.org

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11078 21.72% 11078 22.46% 954308 34.58% 20 0.40% 46-118-126-240.broadband.kyivstar.net
2 4924 9.65% 4924 9.98% 424192 15.37% 12 0.24% 46-118-124-87.broadband.kyivstar.net
3 3715 7.28% 3715 7.53% 320096 11.60% 10 0.20% 37-115-189-61.broadband.kyivstar.net
4 1703 3.34% 1703 3.45% 158232 5.73% 536 10.62% 46.164.131.86
5 1080 2.12% 1080 2.19% 131926 4.78% 2 0.04% ppp158-255-136-57.pppoe.spdop.ru
6 1019 2.00% 1019 2.07% 91885 3.33% 12 0.24% broadband-188-32-130-229.moscow.rt.ru
7 741 1.45% 741 1.50% 67390 2.44% 6 0.12% l5-129-191-11.novotelecom.ru
8 542 1.06% 542 1.10% 65583 2.38% 7 0.14% 178-137-164-90.broadband.kyivstar.net
9 549 1.08% 549 1.11% 49492 1.79% 4 0.08% 0891014397.static.corbina.ru
10 470 0.92% 470 0.95% 40009 1.45% 2 0.04% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by

Top 30 of 3910 Total Referrers
# Hits Referrer
1 4321 8.47% - (Direct Request)
2 3027 5.93% http://tubeclix.com
3 1800 3.53% http://xxxfax.com
4 1521 2.98% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1444 2.83% http://master-climat.com.ua/
6 1442 2.83% https://tel-number.ru
7 1260 2.47% https://kiv.kz
8 1260 2.47% https://world-bases.com
9 1160 2.27% http://rrdredlatina.info/
10 1024 2.01% http://drink-porn.info/
11 1016 1.99% https://evgraffov.pro
12 976 1.91% http://european-yachts.com/
13 976 1.91% http://msk-stabilizator.ru/
14 940 1.84% http://vozvratprav.com/
15 940 1.84% https://almaztools.com.ua/
16 768 1.51% http://poollife.ru
17 760 1.49% https://toba.ua/
18 657 1.29% https://bitcoingolde5.top
19 612 1.20% http://zablo.ru
20 580 1.14% http://pasttorrent.com
21 573 1.12% http://promvesti.com/
22 572 1.12% http://englisheducation.info/
23 549 1.08% https://firstxhub.com
24 501 0.98% http://shop.stylew.ru/
25 484 0.95% http://escort-friesland.info/
26 468 0.92% http://onloveona.ru
27 465 0.91% https://www.youtube.com/watch
28 425 0.83% https://tmstorrent.com
29 390 0.76% http://bit.ly/2GxfQjO
30 382 0.75% http://escortlariyiz.info/

Top 15 of 533 Total User Agents
# Hits User Agent
1 6083 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4498 8.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3597 7.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3524 6.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1964 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1558 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1534 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1250 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1037 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 507 0.99% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 503 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 502 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 493 0.97% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 462 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 407 0.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for April 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 21173 41.51% 21098 42.77% 1773592 64.26% Network (net)
2 9954 19.51% 9686 19.64% 261923 9.49% Unresolved/Unknown
3 6466 12.68% 6442 13.06% 517515 18.75% Russian Federation Russian Federation
4 3794 7.44% 3745 7.59% 34648 1.26% United States United States
5 2949 5.78% 2949 5.98% 78204 2.83% Belarus Belarus
6 2947 5.78% 2397 4.86% 38808 1.41% Commercial (com)
7 1706 3.34% 1267 2.57% 7139 0.26% Estonia Estonia
8 479 0.94% 288 0.58% 1967 0.07% Czech Republic Czech Republic
9 219 0.43% 193 0.39% 3137 0.11% European Union European Union
10 182 0.36% 182 0.37% 20364 0.74% Latvia Latvia
11 181 0.35% 176 0.36% 1469 0.05% Non-Profit (org)
12 147 0.29% 140 0.28% 6862 0.25% Australia Australia
13 119 0.23% 119 0.24% 1049 0.04% Austria Austria
14 113 0.22% 81 0.16% 1597 0.06% Germany Germany
15 82 0.16% 81 0.16% 748 0.03% Romania Romania
16 62 0.12% 62 0.13% 573 0.02% Brazil Brazil
17 59 0.12% 59 0.12% 1605 0.06% Italy Italy
18 35 0.07% 30 0.06% 1225 0.04% Ukraine Ukraine
19 29 0.06% 29 0.06% 347 0.01% Indonesia Indonesia
20 26 0.05% 26 0.05% 336 0.01% Poland Poland
21 24 0.05% 23 0.05% 1199 0.04% Canada Canada
22 20 0.04% 20 0.04% 661 0.02% Norway Norway
23 20 0.04% 19 0.04% 141 0.01% Tokelau Tokelau
24 19 0.04% 17 0.03% 132 0.00% Finland Finland
25 17 0.03% 16 0.03% 136 0.00% Cyprus Cyprus
26 14 0.03% 14 0.03% 359 0.01% Ecuador Ecuador
27 14 0.03% 14 0.03% 43 0.00% Ireland Ireland
28 14 0.03% 13 0.03% 345 0.01% Sweden Sweden
29 13 0.03% 13 0.03% 617 0.02% Thailand Thailand
30 13 0.03% 12 0.02% 334 0.01% Viet Nam Viet Nam


Generated by Webalizer Version 2.21