Usage Statistics for marisett.ee

Summary Period: December 2018
Generated 01-Jan-2019 02:58 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 59180
Total Files 54879
Total Pages 56859
Total Visits 16831
Total KBytes 2424076
Total Unique Sites 3627
Total Unique URLs 219
Total Unique Referrers 1303
Total Unique User Agents 495
. Avg Max
Hits per Hour 79 203
Hits per Day 1909 3044
Files per Day 1770 2747
Pages per Day 1834 2953
Sites per Day 117 704
Visits per Day 542 1330
KBytes per Day 78196 161094
Hits by Response Code
Code 200 - OK 92.73% 54879
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 4.12% 2441
Code 403 - Forbidden 0.08% 48
Code 404 - Not Found 3.05% 1806

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1805 3.05% 1767 3.22% 1714 3.01% 259 1.54% 218 6.01% 57325 2.36%
2 1983 3.35% 1877 3.42% 1923 3.38% 753 4.47% 536 14.78% 84355 3.48%
3 3044 5.14% 2638 4.81% 2953 5.19% 1330 7.90% 704 19.41% 131204 5.41%
4 2667 4.51% 2349 4.28% 2594 4.56% 1061 6.30% 606 16.71% 104782 4.32%
5 2159 3.65% 2003 3.65% 2072 3.64% 527 3.13% 441 12.16% 70323 2.90%
6 2663 4.50% 2568 4.68% 2544 4.47% 500 2.97% 398 10.97% 122417 5.05%
7 2209 3.73% 2023 3.69% 2115 3.72% 1009 5.99% 558 15.38% 88975 3.67%
8 1794 3.03% 1697 3.09% 1719 3.02% 640 3.80% 460 12.68% 73798 3.04%
9 2153 3.64% 2066 3.76% 2088 3.67% 342 2.03% 275 7.58% 107234 4.42%
10 2508 4.24% 2404 4.38% 2452 4.31% 555 3.30% 380 10.48% 127986 5.28%
11 3001 5.07% 2747 5.01% 2912 5.12% 1062 6.31% 529 14.59% 161094 6.65%
12 1834 3.10% 1769 3.22% 1733 3.05% 236 1.40% 228 6.29% 86276 3.56%
13 1541 2.60% 1456 2.65% 1418 2.49% 224 1.33% 187 5.16% 47457 1.96%
14 1909 3.23% 1752 3.19% 1863 3.28% 477 2.83% 365 10.06% 77065 3.18%
15 2428 4.10% 2033 3.70% 2374 4.18% 1008 5.99% 515 14.20% 103809 4.28%
16 1853 3.13% 1666 3.04% 1756 3.09% 694 4.12% 447 12.32% 77351 3.19%
17 1638 2.77% 1527 2.78% 1529 2.69% 390 2.32% 308 8.49% 46274 1.91%
18 1854 3.13% 1625 2.96% 1808 3.18% 801 4.76% 506 13.95% 77772 3.21%
19 1657 2.80% 1451 2.64% 1555 2.73% 398 2.36% 331 9.13% 52265 2.16%
20 1258 2.13% 1186 2.16% 1178 2.07% 134 0.80% 112 3.09% 20786 0.86%
21 1955 3.30% 1801 3.28% 1900 3.34% 465 2.76% 354 9.76% 52023 2.15%
22 1422 2.40% 1367 2.49% 1379 2.43% 405 2.41% 319 8.80% 50483 2.08%
23 820 1.39% 791 1.44% 772 1.36% 168 1.00% 148 4.08% 25111 1.04%
24 2020 3.41% 1955 3.56% 1989 3.50% 627 3.73% 432 11.91% 106902 4.41%
25 2697 4.56% 2493 4.54% 2623 4.61% 706 4.19% 456 12.57% 141474 5.84%
26 1889 3.19% 1776 3.24% 1798 3.16% 405 2.41% 336 9.26% 100921 4.16%
27 1480 2.50% 1408 2.57% 1378 2.42% 341 2.03% 295 8.13% 48078 1.98%
28 1020 1.72% 969 1.77% 963 1.69% 303 1.80% 264 7.28% 31798 1.31%
29 1045 1.77% 995 1.81% 995 1.75% 249 1.48% 228 6.29% 30532 1.26%
30 1092 1.85% 1043 1.90% 1029 1.81% 169 1.00% 165 4.55% 31497 1.30%
31 1782 3.01% 1677 3.06% 1733 3.05% 763 4.53% 552 15.22% 86708 3.58%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2405 4.06% 72 2238 4.08% 74 2314 4.07% 3494 108316 4.47%
1 78 2430 4.11% 73 2272 4.14% 75 2349 4.13% 3293 102085 4.21%
2 73 2286 3.86% 68 2135 3.89% 72 2238 3.94% 3133 97132 4.01%
3 74 2297 3.88% 69 2142 3.90% 72 2232 3.93% 3017 93522 3.86%
4 73 2290 3.87% 69 2148 3.91% 71 2231 3.92% 2994 92817 3.83%
5 74 2313 3.91% 68 2114 3.85% 72 2246 3.95% 3038 94173 3.88%
6 73 2281 3.85% 68 2130 3.88% 71 2226 3.91% 2924 90642 3.74%
7 74 2315 3.91% 70 2180 3.97% 71 2219 3.90% 3056 94751 3.91%
8 78 2448 4.14% 71 2224 4.05% 73 2277 4.00% 3262 101134 4.17%
9 83 2584 4.37% 76 2370 4.32% 78 2420 4.26% 3432 106381 4.39%
10 80 2482 4.19% 74 2317 4.22% 76 2375 4.18% 3279 101661 4.19%
11 86 2685 4.54% 80 2497 4.55% 82 2564 4.51% 3565 110501 4.56%
12 82 2567 4.34% 77 2389 4.35% 79 2458 4.32% 3416 105888 4.37%
13 81 2512 4.24% 75 2332 4.25% 77 2399 4.22% 3343 103647 4.28%
14 81 2526 4.27% 75 2349 4.28% 78 2425 4.26% 3216 99710 4.11%
15 82 2556 4.32% 77 2396 4.37% 78 2441 4.29% 3152 97704 4.03%
16 80 2491 4.21% 75 2335 4.25% 77 2394 4.21% 3245 100581 4.15%
17 85 2638 4.46% 79 2454 4.47% 81 2528 4.45% 3515 108958 4.49%
18 85 2662 4.50% 79 2465 4.49% 82 2568 4.52% 3397 105309 4.34%
19 76 2364 3.99% 69 2166 3.95% 73 2277 4.00% 3098 96044 3.96%
20 81 2540 4.29% 74 2309 4.21% 78 2426 4.27% 3341 103556 4.27%
21 79 2465 4.17% 73 2272 4.14% 76 2369 4.17% 3360 104172 4.30%
22 79 2464 4.16% 72 2258 4.11% 76 2386 4.20% 3307 102509 4.23%
23 83 2579 4.36% 77 2387 4.35% 80 2497 4.39% 3319 102883 4.24%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 12978 21.93% 986230 40.68% /stats/usage_201812.html
2 12480 21.09% 126827 5.23% /stats/
3 10225 17.28% 99858 4.12% /stats/usage_201708.html
4 6408 10.83% 11149 0.46% /
5 6275 10.60% 572068 23.60% /stats/usage_201807.html
6 1944 3.28% 175847 7.25% /stats/usage_201404.html
7 1934 3.27% 178258 7.35% /stats/usage_201701.html
8 1130 1.91% 112471 4.64% /stats/usage_201802.html
9 686 1.16% 60826 2.51% /stats/usage_201211.html
10 426 0.72% 48506 2.00% /stats/usage_201811.html
11 182 0.31% 441 0.02% /meist.html
12 130 0.22% 206 0.01% /teenused.html
13 128 0.22% 175 0.01% /kontakt.html
14 114 0.19% 255 0.01% /style/style.css
15 112 0.19% 156 0.01% /raamatupidamine.html
16 108 0.18% 161 0.01% /koolitus.html
17 104 0.18% 8180 0.34% /stats/usage_201204.html
18 85 0.14% 204 0.01% /raamatupidamine_hinnakiri1.html
19 78 0.13% 150 0.01% /raamatupidamine_hinnakiri2.html
20 48 0.08% 958 0.04% /stats/usage_201209.html
21 30 0.05% 622 0.03% /stats/usage_201309.html
22 26 0.04% 1647 0.07% /stats/usage_201304.html
23 26 0.04% 882 0.04% /stats/usage_201306.html
24 23 0.04% 3624 0.15% /stats/webalizer.current
25 21 0.04% 180 0.01% /page-is-under-construction
26 21 0.04% 1241 0.05% /stats/usage_201401.html
27 21 0.04% 32 0.00% /test/
28 20 0.03% 1215 0.05% /stats/usage_201307.html
29 19 0.03% 869 0.04% /stats/usage_201310.html
30 19 0.03% 320 0.01% /stats/usage_201411.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 12978 21.93% 986230 40.68% /stats/usage_201812.html
2 6275 10.60% 572068 23.60% /stats/usage_201807.html
3 1934 3.27% 178258 7.35% /stats/usage_201701.html
4 1944 3.28% 175847 7.25% /stats/usage_201404.html
5 12480 21.09% 126827 5.23% /stats/
6 1130 1.91% 112471 4.64% /stats/usage_201802.html
7 10225 17.28% 99858 4.12% /stats/usage_201708.html
8 686 1.16% 60826 2.51% /stats/usage_201211.html
9 426 0.72% 48506 2.00% /stats/usage_201811.html
10 6408 10.83% 11149 0.46% /

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 12978 21.93% 11475 68.66% /stats/usage_201812.html
2 6408 10.83% 2413 14.44% /
3 12480 21.09% 791 4.73% /stats/
4 426 0.72% 410 2.45% /stats/usage_201811.html
5 182 0.31% 124 0.74% /meist.html
6 1130 1.91% 105 0.63% /stats/usage_201802.html
7 128 0.22% 81 0.48% /kontakt.html
8 130 0.22% 81 0.48% /teenused.html
9 112 0.19% 80 0.48% /raamatupidamine.html
10 108 0.18% 78 0.47% /koolitus.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 12978 21.93% 11437 68.71% /stats/usage_201812.html
2 6408 10.83% 2393 14.38% /
3 12480 21.09% 766 4.60% /stats/
4 426 0.72% 410 2.46% /stats/usage_201811.html
5 182 0.31% 121 0.73% /meist.html
6 1130 1.91% 94 0.56% /stats/usage_201802.html
7 128 0.22% 93 0.56% /kontakt.html
8 130 0.22% 93 0.56% /teenused.html
9 104 0.18% 88 0.53% /stats/usage_201204.html
10 108 0.18% 81 0.49% /koolitus.html

Top 30 of 3627 Total Sites
# Hits Files KBytes Visits Hostname
1 5878 9.93% 5878 10.71% 536445 22.13% 15 0.09% passagewaily-patent.volia.net
2 5148 8.70% 5148 9.38% 42482 1.75% 158 0.94% vm285692.had.su
3 4117 6.96% 4117 7.50% 42028 1.73% 3 0.02% 176-8-88-160.broadband.kyivstar.net
4 3507 5.93% 3507 6.39% 321665 13.27% 45 0.27% 109.206.49.209
5 2198 3.71% 2198 4.01% 22439 0.93% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 2173 3.67% 2173 3.96% 522 0.02% 96 0.57% l37-193-63-79.novotelecom.ru
7 1324 2.24% 1324 2.41% 12872 0.53% 1 0.01% ip-55-44-244-173.seattle.us.northamericancoax.com
8 1004 1.70% 1004 1.83% 9761 0.40% 1 0.01% static-170-150-251-205.networktransit.net
9 772 1.30% 772 1.41% 7505 0.31% 1 0.01% static-74-148-251-205.networktransit.net
10 769 1.30% 769 1.40% 7476 0.31% 1 0.01% ip-3-44-244-173.seattle.us.northamericancoax.com
11 753 1.27% 753 1.37% 7320 0.30% 1 0.01% 199-127-56.static.fiberhub.net
12 665 1.12% 665 1.21% 6790 0.28% 4 0.02% net17.233.188-155.ertelecom.ru
13 657 1.11% 657 1.20% 58611 2.42% 8 0.05% broadband-37.204-168-20.ip.moscow.rt.ru
14 601 1.02% 601 1.10% 5843 0.24% 1 0.01% static.gnax.net
15 592 1.00% 592 1.08% 51000 2.10% 2 0.01% 46-119-119-227.broadband.kyivstar.net
16 484 0.82% 484 0.88% 4705 0.19% 1 0.01% 174.128.225.122
17 483 0.82% 453 0.83% 787 0.03% 383 2.28% nuhk.neti.ee
18 417 0.70% 417 0.76% 50938 2.10% 16 0.10% 134.119.182.126
19 403 0.68% 403 0.73% 3918 0.16% 1 0.01% ip-155-232-239-173.texas.us.northamericancoax.com
20 391 0.66% 391 0.71% 3801 0.16% 1 0.01% ip-24-232-239-173.texas.us.northamericancoax.com
21 390 0.66% 390 0.71% 35552 1.47% 1 0.01% host-176-36-21-189.la.net.ua
22 375 0.63% 375 0.68% 3646 0.15% 1 0.01% ip-71-44-244-173.seattle.us.northamericancoax.com
23 374 0.63% 374 0.68% 3636 0.15% 1 0.01% 199.115.98.154
24 337 0.57% 337 0.61% 3276 0.14% 1 0.01% 139.0.32.70.hosted.by.gigenet.com
25 336 0.57% 336 0.61% 30820 1.27% 4 0.02% 5-1-15-212.datagroup.ua
26 302 0.51% 302 0.55% 2275 0.09% 25 0.15% 134-249-147-157.broadband.kyivstar.net
27 296 0.50% 296 0.54% 2878 0.12% 1 0.01% 199.115.103.10
28 265 0.45% 265 0.48% 2576 0.11% 1 0.01% 91.207.175.69
29 247 0.42% 247 0.45% 2401 0.10% 1 0.01% customer.sharktech.net
30 228 0.39% 228 0.42% 322 0.01% 114 0.68% sn-69-39.tll07.zoneas.eu

Top 10 of 3627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5878 9.93% 5878 10.71% 536445 22.13% 15 0.09% passagewaily-patent.volia.net
2 3507 5.93% 3507 6.39% 321665 13.27% 45 0.27% 109.206.49.209
3 657 1.11% 657 1.20% 58611 2.42% 8 0.05% broadband-37.204-168-20.ip.moscow.rt.ru
4 592 1.00% 592 1.08% 51000 2.10% 2 0.01% 46-119-119-227.broadband.kyivstar.net
5 417 0.70% 417 0.76% 50938 2.10% 16 0.10% 134.119.182.126
6 5148 8.70% 5148 9.38% 42482 1.75% 158 0.94% vm285692.had.su
7 4117 6.96% 4117 7.50% 42028 1.73% 3 0.02% 176-8-88-160.broadband.kyivstar.net
8 390 0.66% 390 0.71% 35552 1.47% 1 0.01% host-176-36-21-189.la.net.ua
9 336 0.57% 336 0.61% 30820 1.27% 4 0.02% 5-1-15-212.datagroup.ua
10 2198 3.71% 2198 4.01% 22439 0.93% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1303 Total Referrers
# Hits Referrer
1 4844 8.19% - (Direct Request)
2 3127 5.28% http://mydatinginfo.com/
3 2450 4.14% http://ayudarerecciondebil.over-blog.com
4 1720 2.91% http://xrumall.ru/
5 1638 2.77% https://getery.xyz
6 1637 2.77% http://balown.com/
7 1610 2.72% http://www.agro-ros.com.ua
8 1589 2.69% http://www.agro-ros.com.ua/ru/
9 1579 2.67% http://erotic.co.ua/BDSM-aksessuary
10 1490 2.52% http://erotic.co.ua
11 1450 2.45% http://forum.keywords-club.ru/
12 1404 2.37% https://mosbordell.com
13 1324 2.24% http://null.0ie.ru/
14 1264 2.14% http://balown.com/article/help-in-writing-a-paper.html
15 1170 1.98% https://seksvibor.xyz
16 1145 1.93% http://dating-sites.mydatinginfo.com/
17 936 1.58% https://seks-dosug.com
18 898 1.52% http://forums.marieclaire.fr/showthread.php
19 743 1.26% http://biker-chicks.mydatinginfo.com/
20 657 1.11% https://poollife.ru
21 493 0.83% http://upsize-ro.lo.gs
22 480 0.81% http://keywords-club.ru/
23 477 0.81% http://3011.ru
24 428 0.72% http://xd1x87xd0xb5xd1x80xd0xbdxd0xbexd0xb2xd0xb0xd1x80.xd1x80xd1x84
25 420 0.71% http://top-dating-sites.mydatinginfo.com
26 405 0.68% https://www.instagram.com/kukhnisofia/
27 331 0.56% http://boris-mendelevich.ru
28 328 0.55% https://maya-clinic.ru
29 306 0.52% http://balown.com/letter/write-narrative-essay-brainstorming.html
30 300 0.51% http://sunmebel.ltd.ua

Top 15 of 495 Total User Agents
# Hits User Agent
1 10216 17.26% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2659 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2649 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2173 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 2007 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1302 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 731 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 716 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 707 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 697 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 684 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 681 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 680 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 679 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 679 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2018

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 16367 27.66% 16288 29.68% 842868 34.77% Network (net)
2 6992 11.81% 6448 11.75% 82141 3.39% Commercial (com)
3 6864 11.60% 6843 12.47% 131876 5.44% Russian Federation Russian Federation
4 5183 8.76% 5183 9.44% 45735 1.89% Soviet Union Soviet Union
5 4310 7.28% 4294 7.82% 392168 16.18% Ukraine Ukraine
6 3689 6.23% 3536 6.44% 239937 9.90% Unresolved/Unknown
7 2667 4.51% 367 0.67% 27219 1.12% Iran Iran
8 2079 3.51% 1935 3.53% 62254 2.57% United States United States
9 1734 2.93% 1728 3.15% 117649 4.85% Australia Australia
10 1332 2.25% 1313 2.39% 108520 4.48% Brazil Brazil
11 1136 1.92% 838 1.53% 4025 0.17% Estonia Estonia
12 700 1.18% 359 0.65% 5594 0.23% Czech Republic Czech Republic
13 644 1.09% 641 1.17% 53203 2.19% Indonesia Indonesia
14 633 1.07% 560 1.02% 7242 0.30% European Union European Union
15 531 0.90% 435 0.79% 10057 0.41% Great Britain (UK) Great Britain (UK)
16 427 0.72% 427 0.78% 51835 2.14% Norway Norway
17 413 0.70% 413 0.75% 4015 0.17% Monaco Monaco
18 346 0.58% 345 0.63% 29486 1.22% Poland Poland
19 286 0.48% 284 0.52% 25644 1.06% Argentina Argentina
20 278 0.47% 275 0.50% 21925 0.90% Ecuador Ecuador
21 168 0.28% 167 0.30% 10726 0.44% South Africa South Africa
22 157 0.27% 152 0.28% 12779 0.53% Colombia Colombia
23 155 0.26% 153 0.28% 2472 0.10% Romania Romania
24 143 0.24% 143 0.26% 12436 0.51% Bulgaria Bulgaria
25 128 0.22% 46 0.08% 2199 0.09% Germany Germany
26 107 0.18% 107 0.19% 8931 0.37% Kenya Kenya
27 99 0.17% 99 0.18% 8416 0.35% Serbia Serbia
28 98 0.17% 98 0.18% 8583 0.35% Hungary Hungary
29 90 0.15% 78 0.14% 3337 0.14% Canada Canada
30 79 0.13% 77 0.14% 6212 0.26% Palestinian Territory, Occupied Palestinian Territory, Occupied


Generated by Webalizer Version 2.21