Usage Statistics for marisett.ee

Summary Period: January 2019
Generated 01-Feb-2019 02:48 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 70452
Total Files 59357
Total Pages 68116
Total Visits 22656
Total KBytes 2286892
Total Unique Sites 4717
Total Unique URLs 227
Total Unique Referrers 2660
Total Unique User Agents 521
. Avg Max
Hits per Hour 94 452
Hits per Day 2272 4202
Files per Day 1914 3052
Pages per Day 2197 4144
Sites per Day 152 831
Visits per Day 730 1752
KBytes per Day 73771 125060
Hits by Response Code
Code 200 - OK 84.25% 59357
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 12.44% 8762
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 3.20% 2256
Code 412 - Precondition Failed 0.00% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2550 3.62% 1870 3.15% 2510 3.68% 1271 5.61% 628 13.31% 95827 4.19%
2 2298 3.26% 1786 3.01% 2237 3.28% 1161 5.12% 604 12.80% 84008 3.67%
3 2287 3.25% 1798 3.03% 2226 3.27% 1002 4.42% 503 10.66% 73665 3.22%
4 1515 2.15% 1288 2.17% 1454 2.13% 622 2.75% 477 10.11% 49857 2.18%
5 1722 2.44% 1449 2.44% 1668 2.45% 905 3.99% 681 14.44% 61574 2.69%
6 3339 4.74% 2439 4.11% 3306 4.85% 1752 7.73% 831 17.62% 103751 4.54%
7 2885 4.09% 1908 3.21% 2817 4.14% 1396 6.16% 582 12.34% 125060 5.47%
8 2738 3.89% 2006 3.38% 2613 3.84% 1478 6.52% 634 13.44% 106229 4.65%
9 3519 4.99% 3052 5.14% 3426 5.03% 1487 6.56% 698 14.80% 120639 5.28%
10 2936 4.17% 2365 3.98% 2896 4.25% 875 3.86% 500 10.60% 65739 2.87%
11 2852 4.05% 2489 4.19% 2774 4.07% 322 1.42% 259 5.49% 42679 1.87%
12 3735 5.30% 2954 4.98% 3653 5.36% 1237 5.46% 606 12.85% 111141 4.86%
13 4202 5.96% 2694 4.54% 4144 6.08% 1563 6.90% 738 15.65% 105935 4.63%
14 3469 4.92% 2177 3.67% 3385 4.97% 1374 6.06% 633 13.42% 116442 5.09%
15 2142 3.04% 1823 3.07% 2101 3.08% 721 3.18% 446 9.46% 57792 2.53%
16 2290 3.25% 2198 3.70% 2212 3.25% 481 2.12% 360 7.63% 105400 4.61%
17 2531 3.59% 2482 4.18% 2407 3.53% 430 1.90% 312 6.61% 111919 4.89%
18 1924 2.73% 1876 3.16% 1850 2.72% 300 1.32% 245 5.19% 44731 1.96%
19 2317 3.29% 2275 3.83% 2266 3.33% 399 1.76% 359 7.61% 47539 2.08%
20 2870 4.07% 2721 4.58% 2812 4.13% 1138 5.02% 808 17.13% 121001 5.29%
21 1435 2.04% 1383 2.33% 1350 1.98% 337 1.49% 236 5.00% 52560 2.30%
22 1719 2.44% 1654 2.79% 1601 2.35% 354 1.56% 222 4.71% 89915 3.93%
23 1496 2.12% 1450 2.44% 1418 2.08% 296 1.31% 218 4.62% 34856 1.52%
24 1668 2.37% 1610 2.71% 1541 2.26% 352 1.55% 257 5.45% 72956 3.19%
25 1450 2.06% 1413 2.38% 1390 2.04% 235 1.04% 166 3.52% 26015 1.14%
26 1340 1.90% 1254 2.11% 1271 1.87% 226 1.00% 167 3.54% 23438 1.02%
27 1392 1.98% 1301 2.19% 1313 1.93% 287 1.27% 225 4.77% 66589 2.91%
28 1432 2.03% 1381 2.33% 1341 1.97% 228 1.01% 182 3.86% 40165 1.76%
29 1529 2.17% 1473 2.48% 1410 2.07% 209 0.92% 175 3.71% 50498 2.21%
30 1350 1.92% 1300 2.19% 1269 1.86% 205 0.90% 149 3.16% 36073 1.58%
31 1520 2.16% 1488 2.51% 1455 2.14% 266 1.17% 167 3.54% 42900 1.88%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3044 4.32% 79 2471 4.16% 94 2940 4.32% 3966 122941 5.38%
1 97 3032 4.30% 79 2470 4.16% 95 2952 4.33% 2870 88968 3.89%
2 96 2977 4.23% 82 2542 4.28% 94 2925 4.29% 3188 98837 4.32%
3 92 2856 4.05% 78 2424 4.08% 90 2812 4.13% 2758 85500 3.74%
4 100 3112 4.42% 85 2653 4.47% 98 3047 4.47% 2961 91788 4.01%
5 92 2875 4.08% 77 2394 4.03% 90 2802 4.11% 2754 85365 3.73%
6 89 2767 3.93% 74 2298 3.87% 87 2718 3.99% 2702 83751 3.66%
7 83 2603 3.69% 70 2170 3.66% 80 2503 3.67% 2445 75792 3.31%
8 86 2678 3.80% 71 2221 3.74% 82 2551 3.75% 2569 79646 3.48%
9 91 2844 4.04% 74 2297 3.87% 87 2705 3.97% 3976 123271 5.39%
10 94 2935 4.17% 79 2457 4.14% 90 2804 4.12% 2926 90697 3.97%
11 104 3227 4.58% 88 2746 4.63% 101 3149 4.62% 3959 122740 5.37%
12 94 2923 4.15% 78 2442 4.11% 89 2772 4.07% 3844 119162 5.21%
13 99 3089 4.38% 84 2619 4.41% 94 2935 4.31% 3167 98181 4.29%
14 91 2829 4.02% 77 2405 4.05% 87 2716 3.99% 4016 124510 5.44%
15 96 2986 4.24% 82 2544 4.29% 89 2776 4.08% 2825 87587 3.83%
16 93 2910 4.13% 80 2500 4.21% 90 2810 4.13% 2860 88658 3.88%
17 97 3016 4.28% 82 2554 4.30% 94 2917 4.28% 3119 96676 4.23%
18 95 2974 4.22% 82 2552 4.30% 93 2908 4.27% 2868 88896 3.89%
19 97 3036 4.31% 83 2592 4.37% 95 2946 4.32% 2848 88299 3.86%
20 91 2848 4.04% 78 2430 4.09% 88 2737 4.02% 2807 87028 3.81%
21 95 2965 4.21% 81 2535 4.27% 93 2894 4.25% 2884 89389 3.91%
22 92 2871 4.08% 78 2435 4.10% 89 2788 4.09% 2577 79897 3.49%
23 98 3055 4.34% 84 2606 4.39% 97 3009 4.42% 2881 89314 3.91%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 16707 23.71% 168070 7.35% /stats/
2 16416 23.30% 894740 39.12% /stats/usage_201901.html
3 11548 16.39% 31500 1.38% /
4 9876 14.02% 98395 4.30% /stats/usage_201708.html
5 3942 5.60% 214476 9.38% /stats/usage_201812.html
6 2009 2.85% 181927 7.96% /stats/usage_201404.html
7 1972 2.80% 181308 7.93% /stats/usage_201701.html
8 1066 1.51% 129529 5.66% /stats/usage_201802.html
9 638 0.91% 58775 2.57% /stats/usage_201811.html
10 235 0.33% 690 0.03% /meist.html
11 174 0.25% 289 0.01% /kontakt.html
12 146 0.21% 277 0.01% /teenused.html
13 128 0.18% 214 0.01% /raamatupidamine.html
14 128 0.18% 3998 0.17% /stats/usage_201209.html
15 128 0.18% 246 0.01% /style/style.css
16 122 0.17% 220 0.01% /koolitus.html
17 116 0.16% 10804 0.47% /stats/usage_201211.html
18 86 0.12% 245 0.01% /raamatupidamine_hinnakiri1.html
19 74 0.11% 16188 0.71% /stats/webalizer.current
20 72 0.10% 6073 0.27% /stats/usage_201204.html
21 70 0.10% 156 0.01% /raamatupidamine_hinnakiri2.html
22 68 0.10% 6295 0.28% /stats/usage_201408.html
23 50 0.07% 5111 0.22% /stats/usage_201306.html
24 44 0.06% 3142 0.14% /stats/usage_201309.html
25 43 0.06% 4329 0.19% /stats/usage_201401.html
26 43 0.06% 4692 0.21% /stats/usage_201405.html
27 42 0.06% 3240 0.14% /stats/usage_201203.html
28 39 0.06% 3681 0.16% /stats/usage_201310.html
29 38 0.05% 3266 0.14% /stats/usage_201304.html
30 36 0.05% 2589 0.11% /stats/usage_201205.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 16416 23.30% 894740 39.12% /stats/usage_201901.html
2 3942 5.60% 214476 9.38% /stats/usage_201812.html
3 6 0.01% 183352 8.02% /stuff/Kertu pildid.zip
4 2009 2.85% 181927 7.96% /stats/usage_201404.html
5 1972 2.80% 181308 7.93% /stats/usage_201701.html
6 16707 23.71% 168070 7.35% /stats/
7 1066 1.51% 129529 5.66% /stats/usage_201802.html
8 9876 14.02% 98395 4.30% /stats/usage_201708.html
9 638 0.91% 58775 2.57% /stats/usage_201811.html
10 11548 16.39% 31500 1.38% /

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 16416 23.30% 12006 53.32% /stats/usage_201901.html
2 3942 5.60% 3347 14.86% /stats/usage_201812.html
3 11548 16.39% 3217 14.29% /
4 16707 23.71% 2466 10.95% /stats/
5 235 0.33% 120 0.53% /meist.html
6 116 0.16% 92 0.41% /stats/usage_201211.html
7 128 0.18% 75 0.33% /stats/usage_201209.html
8 174 0.25% 63 0.28% /kontakt.html
9 146 0.21% 59 0.26% /teenused.html
10 86 0.12% 52 0.23% /raamatupidamine_hinnakiri1.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 16416 23.30% 11989 53.28% /stats/usage_201901.html
2 3942 5.60% 3348 14.88% /stats/usage_201812.html
3 11548 16.39% 3195 14.20% /
4 16707 23.71% 2465 10.95% /stats/
5 235 0.33% 102 0.45% /meist.html
6 116 0.16% 95 0.42% /stats/usage_201211.html
7 174 0.25% 92 0.41% /kontakt.html
8 128 0.18% 74 0.33% /stats/usage_201209.html
9 146 0.21% 65 0.29% /teenused.html
10 128 0.18% 56 0.25% /raamatupidamine.html

Top 30 of 4717 Total Sites
# Hits Files KBytes Visits Hostname
1 7104 10.08% 7104 11.97% 72542 3.17% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 5147 7.31% 5147 8.67% 42482 1.86% 31 0.14% vm285692.had.su
3 3895 5.53% 3895 6.56% 354568 15.50% 58 0.26% 5-1-15-212.datagroup.ua
4 2283 3.24% 2283 3.85% 6717 0.29% 6 0.03% 5.138.238.23
5 2071 2.94% 2071 3.49% 20134 0.88% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
6 1840 2.61% 1840 3.10% 17888 0.78% 1 0.00% hostedby.lusobits.com
7 1031 1.46% 1031 1.74% 125940 5.51% 20 0.09% 134.119.182.126
8 744 1.06% 744 1.25% 2189 0.10% 124 0.55% 194.99.104.30
9 738 1.05% 738 1.24% 7537 0.33% 6 0.03% 176x214x124x37.static-business.volgograd.ertelecom.ru
10 700 0.99% 700 1.18% 6805 0.30% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
11 689 0.98% 174 0.29% 749 0.03% 74 0.33% 185.230.127.230
12 664 0.94% 664 1.12% 6455 0.28% 1 0.00% static-170-150-251-205.networktransit.net
13 644 0.91% 644 1.08% 6261 0.27% 1 0.00% 174.128.225.122
14 642 0.91% 642 1.08% 6241 0.27% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
15 627 0.89% 627 1.06% 1967 0.09% 4 0.02% 10.127.92.23.static.wiifi.net
16 600 0.85% 600 1.01% 55941 2.45% 14 0.06% passagewaily-patent.volia.net
17 574 0.81% 574 0.97% 5580 0.24% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
18 521 0.74% 521 0.88% 3852 0.17% 41 0.18% 145-69-149-89.globnet.md
19 483 0.69% 453 0.76% 793 0.03% 382 1.69% nuhk.neti.ee
20 402 0.57% 402 0.68% 1183 0.05% 18 0.08% 194.187.249.187
21 399 0.57% 398 0.67% 33430 1.46% 4 0.02% 31.184.238.177
22 369 0.52% 369 0.62% 3027 0.13% 116 0.51% ppp-37-25-108-217.wildpark.net
23 363 0.52% 363 0.61% 3529 0.15% 1 0.00% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
24 337 0.48% 337 0.57% 3276 0.14% 1 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
25 336 0.48% 335 0.56% 28526 1.25% 4 0.02% 31.184.238.151
26 331 0.47% 331 0.56% 3103 0.14% 33 0.15% broadband-188-32-65-217.ip.moscow.rt.ru
27 330 0.47% 330 0.56% 3369 0.15% 1 0.00% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
28 324 0.46% 324 0.55% 2487 0.11% 29 0.13% 77.232.163.181
29 303 0.43% 303 0.51% 892 0.04% 5 0.02% 194.187.249.49
30 303 0.43% 303 0.51% 892 0.04% 3 0.01% 42.127.92.23.static.wiifi.net

Top 10 of 4717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3895 5.53% 3895 6.56% 354568 15.50% 58 0.26% 5-1-15-212.datagroup.ua
2 1031 1.46% 1031 1.74% 125940 5.51% 20 0.09% 134.119.182.126
3 7104 10.08% 7104 11.97% 72542 3.17% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 600 0.85% 600 1.01% 55941 2.45% 14 0.06% passagewaily-patent.volia.net
5 5147 7.31% 5147 8.67% 42482 1.86% 31 0.14% vm285692.had.su
6 9 0.01% 9 0.02% 38201 1.67% 2 0.01% fulltextrobot-2a02-598-2--172.seznam.cz
7 6 0.01% 6 0.01% 38194 1.67% 2 0.01% fulltextrobot-2a02-598-2--1072.seznam.cz
8 5 0.01% 5 0.01% 38176 1.67% 0 0.00% fulltextrobot-2a02-598-2--165.seznam.cz
9 399 0.57% 398 0.67% 33430 1.46% 4 0.02% 31.184.238.177
10 6 0.01% 6 0.01% 31817 1.39% 3 0.01% fulltextrobot-2a02-598-a--78-167.seznam.cz

Top 30 of 2660 Total Referrers
# Hits Referrer
1 5892 8.36% - (Direct Request)
2 4174 5.92% http://biker-chicks.mydatinginfo.com/
3 2569 3.65% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2300 3.26% http://null.0ie.ru/
5 1741 2.47% http://balown.com/homework/pay-to-do-assignment-day.html
6 1741 2.47% http://forum.keywords-club.ru/
7 1698 2.41% http://xrumall.ru/
8 1637 2.32% https://getery.xyz
9 1540 2.19% http://biker-guys-meme.mydatinginfo.com
10 1498 2.13% http://balown.com/
11 1433 2.03% http://keywords-club.ru/
12 1404 1.99% https://mosbordell.com
13 1236 1.75% http://xd1x87xd0xb5xd1x80xd0xbdxd0xbexd0xb2xd0xb0xd1x80.xd1x80xd1x84
14 1231 1.75% https://www.instagram.com/kukhnisofia/
15 1170 1.66% https://seksvibor.xyz
16 1138 1.62% https://maya-clinic.ru
17 1095 1.55% https://ooosantera.ru
18 972 1.38% http://klilk.ru/
19 942 1.34% http://boris-mendelevich.ru
20 936 1.33% https://seks-dosug.com
21 795 1.13% https://maya-clinic.ru/
22 738 1.05% http://bredoblog.tk/
23 665 0.94% https://vk.com/mksofia
24 570 0.81% https://rent.com.md
25 440 0.62% http://www.supercooler.com.ua
26 422 0.60% https://html5css.ru/
27 344 0.49% http://buy.bnproxy.top/
28 339 0.48% http://www.mesto-gde-svet.ru/forum/blog.php
29 336 0.48% http://bnproxy.top/
30 331 0.47% http://casino24x.ru

Top 15 of 521 Total User Agents
# Hits User Agent
1 9847 13.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3324 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3159 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2378 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2073 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1653 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 907 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 894 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 875 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 873 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 864 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 859 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 849 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 842 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 842 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for January 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 10930 15.51% 10390 17.50% 132397 5.79% Commercial (com)
2 9779 13.88% 9721 16.38% 123075 5.38% Russian Federation Russian Federation
3 9049 12.84% 846 1.43% 21257 0.93% Iran Iran
4 8988 12.76% 7916 13.34% 362576 15.85% Unresolved/Unknown
5 5195 7.37% 5195 8.75% 46554 2.04% Soviet Union Soviet Union
6 4327 6.14% 4271 7.20% 178107 7.79% Network (net)
7 4036 5.73% 4036 6.80% 361652 15.81% Ukraine Ukraine
8 2460 3.49% 2370 3.99% 132576 5.80% Australia Australia
9 2134 3.03% 1991 3.35% 95081 4.16% United States United States
10 1549 2.20% 1254 2.11% 6566 0.29% Estonia Estonia
11 1520 2.16% 1486 2.50% 111290 4.87% Brazil Brazil
12 1224 1.74% 1195 2.01% 11993 0.52% Great Britain (UK) Great Britain (UK)
13 1032 1.46% 1032 1.74% 125941 5.51% Norway Norway
14 981 1.39% 942 1.59% 16261 0.71% Germany Germany
15 672 0.95% 672 1.13% 52036 2.28% Indonesia Indonesia
16 648 0.92% 538 0.91% 10381 0.45% European Union European Union
17 532 0.76% 532 0.90% 3970 0.17% Moldova Moldova
18 510 0.72% 294 0.50% 188078 8.22% Czech Republic Czech Republic
19 493 0.70% 493 0.83% 43846 1.92% Argentina Argentina
20 433 0.61% 433 0.73% 13661 0.60% Belarus Belarus
21 428 0.61% 428 0.72% 32319 1.41% Ecuador Ecuador
22 280 0.40% 280 0.47% 21302 0.93% South Africa South Africa
23 273 0.39% 273 0.46% 20661 0.90% Poland Poland
24 230 0.33% 230 0.39% 2711 0.12% France France
25 208 0.30% 208 0.35% 13937 0.61% Colombia Colombia
26 180 0.26% 180 0.30% 10911 0.48% Malaysia Malaysia
27 126 0.18% 124 0.21% 10896 0.48% Bulgaria Bulgaria
28 124 0.18% 106 0.18% 5502 0.24% Canada Canada
29 103 0.15% 68 0.11% 3277 0.14% Romania Romania
30 101 0.14% 97 0.16% 8092 0.35% Italy Italy


Generated by Webalizer Version 2.21