Usage Statistics for marisett.ee

Summary Period: February 2019
Generated 01-Mar-2019 01:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 52911
Total Files 51434
Total Pages 50709
Total Visits 7915
Total KBytes 1761323
Total Unique Sites 3880
Total Unique URLs 270
Total Unique Referrers 2179
Total Unique User Agents 524
. Avg Max
Hits per Hour 78 462
Hits per Day 1889 2973
Files per Day 1836 2910
Pages per Day 1811 2901
Sites per Day 138 469
Visits per Day 282 534
KBytes per Day 62904 124387
Hits by Response Code
Code 200 - OK 97.21% 51434
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.13% 68
Code 403 - Forbidden 0.06% 33
Code 404 - Not Found 2.58% 1365

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1996 3.77% 1964 3.82% 1941 3.83% 238 3.01% 185 4.77% 95144 5.40%
2 2195 4.15% 2159 4.20% 2156 4.25% 430 5.43% 341 8.79% 87413 4.96%
3 1959 3.70% 1923 3.74% 1921 3.79% 371 4.69% 257 6.62% 79698 4.52%
4 2770 5.24% 2713 5.27% 2701 5.33% 459 5.80% 389 10.03% 114856 6.52%
5 2438 4.61% 2372 4.61% 2280 4.50% 265 3.35% 210 5.41% 124387 7.06%
6 2741 5.18% 2691 5.23% 2682 5.29% 496 6.27% 396 10.21% 103468 5.87%
7 2396 4.53% 2350 4.57% 2353 4.64% 312 3.94% 244 6.29% 99749 5.66%
8 2973 5.62% 2910 5.66% 2901 5.72% 434 5.48% 335 8.63% 102925 5.84%
9 2206 4.17% 2163 4.21% 2154 4.25% 315 3.98% 243 6.26% 97913 5.56%
10 2430 4.59% 2391 4.65% 2368 4.67% 152 1.92% 112 2.89% 73562 4.18%
11 2472 4.67% 2429 4.72% 2390 4.71% 243 3.07% 212 5.46% 87783 4.98%
12 2469 4.67% 2402 4.67% 2348 4.63% 171 2.16% 142 3.66% 89862 5.10%
13 2183 4.13% 2131 4.14% 2097 4.14% 337 4.26% 273 7.04% 100045 5.68%
14 1208 2.28% 1158 2.25% 1132 2.23% 216 2.73% 146 3.76% 70313 3.99%
15 1068 2.02% 1014 1.97% 988 1.95% 143 1.81% 123 3.17% 35608 2.02%
16 1046 1.98% 1004 1.95% 980 1.93% 157 1.98% 143 3.69% 26051 1.48%
17 1068 2.02% 1042 2.03% 1018 2.01% 294 3.71% 255 6.57% 19034 1.08%
18 1722 3.25% 1667 3.24% 1672 3.30% 534 6.75% 469 12.09% 20145 1.14%
19 1479 2.80% 1430 2.78% 1405 2.77% 198 2.50% 173 4.46% 18968 1.08%
20 1109 2.10% 1036 2.01% 1012 2.00% 259 3.27% 213 5.49% 18403 1.04%
21 1655 3.13% 1583 3.08% 1556 3.07% 196 2.48% 163 4.20% 62699 3.56%
22 2037 3.85% 1979 3.85% 1934 3.81% 290 3.66% 277 7.14% 54813 3.11%
23 1615 3.05% 1551 3.02% 1531 3.02% 378 4.78% 337 8.69% 25956 1.47%
24 1214 2.29% 1167 2.27% 1136 2.24% 176 2.22% 155 3.99% 23196 1.32%
25 1525 2.88% 1471 2.86% 1444 2.85% 212 2.68% 190 4.90% 27259 1.55%
26 786 1.49% 734 1.43% 697 1.37% 182 2.30% 191 4.92% 22068 1.25%
27 2081 3.93% 1977 3.84% 1949 3.84% 372 4.70% 358 9.23% 32100 1.82%
28 2070 3.91% 2023 3.93% 1963 3.87% 208 2.63% 203 5.23% 47906 2.72%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2430 4.59% 85 2391 4.65% 84 2379 4.69% 2900 81197 4.61%
1 85 2406 4.55% 84 2355 4.58% 83 2329 4.59% 2796 78292 4.45%
2 71 2007 3.79% 70 1967 3.82% 69 1955 3.86% 2692 75389 4.28%
3 81 2287 4.32% 79 2227 4.33% 78 2199 4.34% 2672 74826 4.25%
4 88 2467 4.66% 86 2418 4.70% 85 2400 4.73% 2862 80143 4.55%
5 71 1994 3.77% 69 1936 3.76% 69 1933 3.81% 2283 63935 3.63%
6 91 2566 4.85% 88 2480 4.82% 89 2499 4.93% 2982 83491 4.74%
7 97 2743 5.18% 95 2675 5.20% 94 2633 5.19% 2534 70963 4.03%
8 73 2051 3.88% 71 2000 3.89% 69 1958 3.86% 2506 70175 3.98%
9 75 2100 3.97% 70 1973 3.84% 68 1904 3.75% 2530 70837 4.02%
10 77 2171 4.10% 75 2106 4.09% 72 2022 3.99% 2564 71785 4.08%
11 70 1986 3.75% 69 1941 3.77% 67 1884 3.72% 2484 69550 3.95%
12 74 2091 3.95% 71 2000 3.89% 70 1967 3.88% 2597 72724 4.13%
13 85 2407 4.55% 83 2346 4.56% 82 2304 4.54% 2617 73272 4.16%
14 76 2142 4.05% 74 2086 4.06% 72 2036 4.02% 2734 76563 4.35%
15 73 2061 3.90% 71 2006 3.90% 70 1983 3.91% 2524 70660 4.01%
16 69 1956 3.70% 68 1910 3.71% 67 1894 3.74% 2551 71415 4.05%
17 80 2267 4.28% 78 2211 4.30% 78 2185 4.31% 2638 73855 4.19%
18 70 1967 3.72% 67 1876 3.65% 66 1853 3.65% 2370 66360 3.77%
19 77 2161 4.08% 74 2086 4.06% 73 2053 4.05% 2447 68519 3.89%
20 74 2096 3.96% 73 2060 4.01% 71 2011 3.97% 2561 71705 4.07%
21 72 2036 3.85% 69 1958 3.81% 69 1947 3.84% 2496 69896 3.97%
22 84 2374 4.49% 83 2327 4.52% 82 2298 4.53% 2830 79226 4.50%
23 76 2145 4.05% 74 2099 4.08% 74 2083 4.11% 2734 76546 4.35%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 16963 32.06% 169517 9.62% /stats/
2 13417 25.36% 33710 1.91% /
3 11947 22.58% 1088083 61.78% /stats/usage_201811.html
4 2350 4.44% 24209 1.37% /stats/usage_201708.html
5 1411 2.67% 124487 7.07% /stats/usage_201404.html
6 1321 2.50% 118924 6.75% /stats/usage_201701.html
7 532 1.01% 61803 3.51% /stats/usage_201802.html
8 309 0.58% 24975 1.42% /stats/usage_201902.html
9 186 0.35% 5556 0.32% /stats/usage_201209.html
10 171 0.32% 501 0.03% /meist.html
11 165 0.31% 277 0.02% /kontakt.html
12 157 0.30% 16589 0.94% /stats/usage_201901.html
13 122 0.23% 223 0.01% /teenused.html
14 121 0.23% 226 0.01% /style/style.css
15 105 0.20% 169 0.01% /raamatupidamine.html
16 92 0.17% 158 0.01% /koolitus.html
17 68 0.13% 6148 0.35% /stats/usage_201211.html
18 55 0.10% 148 0.01% /raamatupidamine_hinnakiri1.html
19 46 0.09% 95 0.01% /raamatupidamine_hinnakiri2.html
20 46 0.09% 4424 0.25% /stats/usage_201306.html
21 44 0.08% 9824 0.56% /stats/webalizer.current
22 39 0.07% 2340 0.13% /stats/usage_201205.html
23 38 0.07% 3706 0.21% /stats/usage_201401.html
24 34 0.06% 3544 0.20% /stats/usage_201311.html
25 32 0.06% 3625 0.21% /stats/usage_201310.html
26 31 0.06% 2346 0.13% /stats/usage_201309.html
27 30 0.06% 1507 0.09% /stats/usage_201504.html
28 29 0.05% 2249 0.13% /stats/usage_201405.html
29 27 0.05% 296 0.02% /page-is-under-construction
30 23 0.04% 2496 0.14% /stats/usage_201307.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 11947 22.58% 1088083 61.78% /stats/usage_201811.html
2 16963 32.06% 169517 9.62% /stats/
3 1411 2.67% 124487 7.07% /stats/usage_201404.html
4 1321 2.50% 118924 6.75% /stats/usage_201701.html
5 532 1.01% 61803 3.51% /stats/usage_201802.html
6 13417 25.36% 33710 1.91% /
7 309 0.58% 24975 1.42% /stats/usage_201902.html
8 2350 4.44% 24209 1.37% /stats/usage_201708.html
9 157 0.30% 16589 0.94% /stats/usage_201901.html
10 44 0.08% 9824 0.56% /stats/webalizer.current

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 13417 25.36% 3714 47.41% /
2 16963 32.06% 2628 33.55% /stats/
3 157 0.30% 155 1.98% /stats/usage_201901.html
4 186 0.35% 143 1.83% /stats/usage_201209.html
5 1411 2.67% 106 1.35% /stats/usage_201404.html
6 171 0.32% 99 1.26% /meist.html
7 122 0.23% 63 0.80% /teenused.html
8 105 0.20% 60 0.77% /raamatupidamine.html
9 165 0.31% 55 0.70% /kontakt.html
10 92 0.17% 48 0.61% /koolitus.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 13417 25.36% 3712 47.46% /
2 16963 32.06% 2611 33.38% /stats/
3 157 0.30% 152 1.94% /stats/usage_201901.html
4 186 0.35% 123 1.57% /stats/usage_201209.html
5 165 0.31% 93 1.19% /kontakt.html
6 171 0.32% 89 1.14% /meist.html
7 1321 2.50% 82 1.05% /stats/usage_201701.html
8 122 0.23% 69 0.88% /teenused.html
9 105 0.20% 62 0.79% /raamatupidamine.html
10 1411 2.67% 55 0.70% /stats/usage_201404.html

Top 30 of 3880 Total Sites
# Hits Files KBytes Visits Hostname
1 8423 15.92% 8423 16.38% 766490 43.52% 7 0.09% host-176-36-21-189.la.net.ua
2 6615 12.50% 6615 12.86% 66868 3.80% 36 0.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 4911 9.28% 4911 9.55% 40536 2.30% 34 0.43% vm285692.had.su
4 3787 7.16% 3787 7.36% 345684 19.63% 12 0.15% passagewaily-patent.volia.net
5 2670 5.05% 2670 5.19% 237224 13.47% 125 1.58% 5-1-15-212.datagroup.ua
6 2301 4.35% 2301 4.47% 6770 0.38% 1 0.01% 31.181.135.186
7 1485 2.81% 1485 2.89% 11531 0.65% 174 2.20% 92.181.65.77
8 1434 2.71% 1434 2.79% 4219 0.24% 1 0.01% 31.181.33.8
9 1185 2.24% 1185 2.30% 12104 0.69% 3 0.04% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
10 774 1.46% 774 1.50% 2277 0.13% 1 0.01% 5.138.130.57
11 717 1.36% 717 1.39% 5942 0.34% 126 1.59% 89.22.179.21
12 568 1.07% 568 1.10% 5522 0.31% 1 0.01% 104.200.153.96
13 517 0.98% 517 1.01% 5026 0.29% 1 0.01% 104.200.153.81
14 472 0.89% 472 0.92% 4821 0.27% 2 0.03% 31.184.238.248
15 468 0.88% 468 0.91% 3864 0.22% 2 0.03% 92.221.forpsi.net
16 438 0.83% 438 0.85% 53503 3.04% 13 0.16% 134.119.182.126
17 411 0.78% 384 0.75% 669 0.04% 322 4.07% nuhk.neti.ee
18 371 0.70% 371 0.72% 3607 0.20% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
19 365 0.69% 365 0.71% 1074 0.06% 3 0.04% 178.34.13.91
20 271 0.51% 271 0.53% 2635 0.15% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
21 271 0.51% 271 0.53% 2635 0.15% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
22 258 0.49% 258 0.50% 759 0.04% 3 0.04% 42.127.92.23.static.wiifi.net
23 234 0.44% 234 0.45% 1932 0.11% 1 0.01% 5.35.7.47
24 188 0.36% 188 0.37% 1828 0.10% 1 0.01% 59.0.32.70.hosted.by.gigenet.com
25 180 0.34% 180 0.35% 254 0.01% 90 1.14% sn-69-39.tll07.zoneas.eu
26 175 0.33% 175 0.34% 1458 0.08% 15 0.19% 92.181.108.60
27 170 0.32% 170 0.33% 500 0.03% 23 0.29% static.35.238.251.148.clients.your-server.de
28 168 0.32% 168 0.33% 13188 0.75% 8 0.10% 5.188.211.21
29 147 0.28% 147 0.29% 1501 0.09% 49 0.62% ppp-37-25-108-217.wildpark.net
30 146 0.28% 73 0.14% 260 0.01% 60 0.76% web.zone.eu

Top 10 of 3880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8423 15.92% 8423 16.38% 766490 43.52% 7 0.09% host-176-36-21-189.la.net.ua
2 3787 7.16% 3787 7.36% 345684 19.63% 12 0.15% passagewaily-patent.volia.net
3 2670 5.05% 2670 5.19% 237224 13.47% 125 1.58% 5-1-15-212.datagroup.ua
4 6615 12.50% 6615 12.86% 66868 3.80% 36 0.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 438 0.83% 438 0.85% 53503 3.04% 13 0.16% 134.119.182.126
6 4911 9.28% 4911 9.55% 40536 2.30% 34 0.43% vm285692.had.su
7 168 0.32% 168 0.33% 13188 0.75% 8 0.10% 5.188.211.21
8 126 0.24% 126 0.24% 12806 0.73% 4 0.05% 5.188.211.10
9 1185 2.24% 1185 2.30% 12104 0.69% 3 0.04% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
10 1485 2.81% 1485 2.89% 11531 0.65% 174 2.20% 92.181.65.77

Top 30 of 2179 Total Referrers
# Hits Referrer
1 4671 8.83% - (Direct Request)
2 3490 6.60% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2354 4.45% https://pro-internetmarketing.ru
4 1638 3.10% https://getery.xyz
5 1404 2.65% https://mosbordell.com
6 1185 2.24% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
7 1101 2.08% https://www.instagram.com/kukhnisofia/
8 936 1.77% https://seks-dosug.com
9 933 1.76% https://seksvibor.xyz
10 924 1.75% https://ooosantera.ru
11 899 1.70% https://maya-clinic.ru
12 780 1.47% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
13 762 1.44% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 745 1.41% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
15 745 1.41% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
16 723 1.37% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
17 717 1.36% https://sector-pc.ru/
18 705 1.33% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
19 671 1.27% https://maya-clinic.ru/
20 603 1.14% http://www.sporthappy.com.ua/Detskie-ploschadki
21 579 1.09% https://vk.com/mksofia
22 552 1.04% http://www.activitysport.com.ua/Detskie-ploshhadki
23 540 1.02% http://happykiddi.com.ua/Detskie-ploshhadki
24 531 1.00% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
25 489 0.92% http://www.sportbiz.com.ua/Detskie-ploschadki
26 489 0.92% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
27 480 0.91% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
28 462 0.87% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
29 457 0.86% http://sport-shop.biz.ua
30 456 0.86% http://destkie-ploshhadki.kwartyry.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://vhodnyedveri.pp.ua

Top 15 of 524 Total User Agents
# Hits User Agent
1 3760 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2471 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2425 4.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2333 4.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1829 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1230 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 676 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 674 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 644 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 639 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 634 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 625 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 611 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 605 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 605 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for February 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 11296 21.35% 11294 21.96% 1005598 57.09% Ukraine Ukraine
2 9426 17.81% 9373 18.22% 127965 7.27% Unresolved/Unknown
3 7769 14.68% 7729 15.03% 73203 4.16% Russian Federation Russian Federation
4 5390 10.19% 5319 10.34% 362757 20.60% Network (net)
5 4935 9.33% 4935 9.59% 40779 2.32% Soviet Union Soviet Union
6 3492 6.60% 3049 5.93% 24771 1.41% Commercial (com)
7 1763 3.33% 1762 3.43% 14142 0.80% France France
8 1675 3.17% 1433 2.79% 10592 0.60% European Union European Union
9 1195 2.26% 1195 2.32% 12144 0.69% Belarus Belarus
10 1159 2.19% 1151 2.24% 9105 0.52% Australia Australia
11 1096 2.07% 903 1.76% 5314 0.30% Estonia Estonia
12 653 1.23% 354 0.69% 2707 0.15% Czech Republic Czech Republic
13 541 1.02% 504 0.98% 6034 0.34% United States United States
14 440 0.83% 440 0.86% 53506 3.04% Norway Norway
15 316 0.60% 309 0.60% 1569 0.09% Germany Germany
16 220 0.42% 216 0.42% 1514 0.09% Brazil Brazil
17 101 0.19% 100 0.19% 373 0.02% Indonesia Indonesia
18 80 0.15% 77 0.15% 493 0.03% Poland Poland
19 78 0.15% 74 0.14% 431 0.02% Canada Canada
20 74 0.14% 74 0.14% 1104 0.06% South Africa South Africa
21 63 0.12% 62 0.12% 209 0.01% Italy Italy
22 60 0.11% 59 0.11% 549 0.03% Romania Romania
23 55 0.10% 49 0.10% 429 0.02% Great Britain (UK) Great Britain (UK)
24 55 0.10% 55 0.11% 389 0.02% Malaysia Malaysia
25 51 0.10% 51 0.10% 146 0.01% Pakistan Pakistan
26 50 0.09% 50 0.10% 138 0.01% Iran Iran
27 48 0.09% 48 0.09% 113 0.01% Colombia Colombia
28 45 0.09% 45 0.09% 336 0.02% Nepal Nepal
29 44 0.08% 44 0.09% 130 0.01% Ireland Ireland
30 43 0.08% 32 0.06% 284 0.02% Finland Finland


Generated by Webalizer Version 2.21