Usage Statistics for marisett.ee

Summary Period: June 2019
Generated 01-Jul-2019 01:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 48783
Total Files 47041
Total Pages 46409
Total Visits 7528
Total KBytes 1309551
Total Unique Sites 3871
Total Unique URLs 288
Total Unique Referrers 2295
Total Unique User Agents 454
. Avg Max
Hits per Hour 67 697
Hits per Day 1626 3096
Files per Day 1568 2983
Pages per Day 1546 2922
Sites per Day 129 395
Visits per Day 250 536
KBytes per Day 43652 92487
Hits by Response Code
Code 200 - OK 96.43% 47041
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.15% 74
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.39% 1652

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1696 3.48% 1649 3.51% 1637 3.53% 175 2.32% 148 3.82% 32626 2.49%
2 1862 3.82% 1818 3.86% 1785 3.85% 230 3.06% 196 5.06% 36786 2.81%
3 1741 3.57% 1635 3.48% 1645 3.54% 164 2.18% 132 3.41% 37081 2.83%
4 1435 2.94% 1379 2.93% 1353 2.92% 237 3.15% 194 5.01% 33659 2.57%
5 1608 3.30% 1539 3.27% 1514 3.26% 215 2.86% 184 4.75% 38973 2.98%
6 1443 2.96% 1383 2.94% 1347 2.90% 218 2.90% 190 4.91% 58100 4.44%
7 875 1.79% 798 1.70% 778 1.68% 194 2.58% 199 5.14% 68663 5.24%
8 1287 2.64% 1240 2.64% 1226 2.64% 151 2.01% 157 4.06% 23935 1.83%
9 1581 3.24% 1540 3.27% 1505 3.24% 263 3.49% 239 6.17% 28130 2.15%
10 1778 3.64% 1691 3.59% 1644 3.54% 314 4.17% 271 7.00% 22773 1.74%
11 1703 3.49% 1649 3.51% 1605 3.46% 311 4.13% 264 6.82% 35951 2.75%
12 1138 2.33% 1110 2.36% 1112 2.40% 249 3.31% 216 5.58% 27663 2.11%
13 1008 2.07% 975 2.07% 963 2.08% 265 3.52% 252 6.51% 26944 2.06%
14 975 2.00% 949 2.02% 925 1.99% 303 4.02% 261 6.74% 26557 2.03%
15 1125 2.31% 1097 2.33% 1096 2.36% 181 2.40% 146 3.77% 30617 2.34%
16 1180 2.42% 1146 2.44% 1144 2.47% 148 1.97% 105 2.71% 33326 2.54%
17 1265 2.59% 1180 2.51% 1166 2.51% 172 2.28% 177 4.57% 9715 0.74%
18 1185 2.43% 1128 2.40% 1110 2.39% 183 2.43% 153 3.95% 35079 2.68%
19 1724 3.53% 1680 3.57% 1661 3.58% 211 2.80% 193 4.99% 63022 4.81%
20 1687 3.46% 1635 3.48% 1584 3.41% 218 2.90% 209 5.40% 83344 6.36%
21 1937 3.97% 1895 4.03% 1867 4.02% 314 4.17% 283 7.31% 92487 7.06%
22 2363 4.84% 2312 4.91% 2326 5.01% 536 7.12% 395 10.20% 58673 4.48%
23 1557 3.19% 1530 3.25% 1523 3.28% 306 4.06% 222 5.73% 30103 2.30%
24 2115 4.34% 2051 4.36% 2040 4.40% 354 4.70% 301 7.78% 61030 4.66%
25 2772 5.68% 2664 5.66% 2659 5.73% 446 5.92% 391 10.10% 88602 6.77%
26 2135 4.38% 2036 4.33% 1998 4.31% 273 3.63% 281 7.26% 60306 4.61%
27 3096 6.35% 2983 6.34% 2922 6.30% 408 5.42% 381 9.84% 48482 3.70%
28 2001 4.10% 1963 4.17% 1944 4.19% 217 2.88% 172 4.44% 38725 2.96%
29 1687 3.46% 1617 3.44% 1598 3.44% 193 2.56% 187 4.83% 46905 3.58%
30 824 1.69% 769 1.63% 732 1.58% 196 2.60% 184 4.75% 31293 2.39%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1545 3.17% 49 1498 3.18% 49 1484 3.20% 1541 46217 3.53%
1 75 2277 4.67% 73 2218 4.72% 73 2213 4.77% 1976 59278 4.53%
2 78 2362 4.84% 76 2295 4.88% 76 2293 4.94% 1817 54506 4.16%
3 52 1580 3.24% 50 1517 3.22% 50 1517 3.27% 1570 47095 3.60%
4 58 1747 3.58% 56 1697 3.61% 55 1673 3.60% 1501 45033 3.44%
5 63 1893 3.88% 61 1842 3.92% 60 1824 3.93% 1717 51511 3.93%
6 93 2797 5.73% 89 2690 5.72% 88 2662 5.74% 2036 61070 4.66%
7 46 1384 2.84% 44 1326 2.82% 42 1283 2.76% 1496 44887 3.43%
8 48 1446 2.96% 46 1381 2.94% 46 1390 3.00% 1621 48619 3.71%
9 60 1815 3.72% 57 1710 3.64% 56 1690 3.64% 2833 84997 6.49%
10 63 1909 3.91% 60 1822 3.87% 59 1778 3.83% 1777 53325 4.07%
11 72 2170 4.45% 69 2094 4.45% 68 2063 4.45% 1768 53043 4.05%
12 77 2321 4.76% 74 2246 4.77% 73 2216 4.77% 1707 51199 3.91%
13 66 1995 4.09% 63 1918 4.08% 63 1897 4.09% 1745 52349 4.00%
14 81 2459 5.04% 79 2393 5.09% 77 2339 5.04% 1808 54248 4.14%
15 74 2227 4.57% 72 2160 4.59% 70 2112 4.55% 1751 52536 4.01%
16 79 2396 4.91% 76 2304 4.90% 75 2270 4.89% 1878 56331 4.30%
17 74 2231 4.57% 71 2150 4.57% 71 2140 4.61% 1840 55186 4.21%
18 58 1751 3.59% 55 1655 3.52% 54 1633 3.52% 1766 52977 4.05%
19 76 2280 4.67% 73 2202 4.68% 71 2151 4.63% 1823 54688 4.18%
20 58 1760 3.61% 56 1682 3.58% 54 1641 3.54% 2012 60360 4.61%
21 77 2332 4.78% 74 2244 4.77% 72 2175 4.69% 2001 60022 4.58%
22 66 1992 4.08% 64 1935 4.11% 63 1911 4.12% 1790 53687 4.10%
23 70 2114 4.33% 68 2062 4.38% 68 2054 4.43% 1880 56386 4.31%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 12891 26.43% 130810 9.99% /stats/
2 10119 20.74% 23811 1.82% /
3 8943 18.33% 87659 6.69% /stats/usage_201906.html
4 4455 9.13% 405576 30.97% /stats/usage_201802.html
5 2863 5.87% 260814 19.92% /stats/usage_201902.html
6 2478 5.08% 26475 2.02% /stats/usage_201708.html
7 1179 2.42% 108342 8.27% /stats/usage_201404.html
8 1171 2.40% 108604 8.29% /stats/usage_201701.html
9 156 0.32% 465 0.04% /meist.html
10 118 0.24% 196 0.01% /kontakt.html
11 112 0.23% 238 0.02% /style/style.css
12 112 0.23% 203 0.02% /teenused.html
13 91 0.19% 149 0.01% /raamatupidamine.html
14 90 0.18% 3376 0.26% /stats/usage_201209.html
15 85 0.17% 141 0.01% /koolitus.html
16 75 0.15% 13927 1.06% /stats/webalizer.current
17 69 0.14% 6155 0.47% /stats/usage_201211.html
18 66 0.14% 177 0.01% /raamatupidamine_hinnakiri1.html
19 52 0.11% 125 0.01% /raamatupidamine_hinnakiri2.html
20 49 0.10% 4668 0.36% /stats/usage_201306.html
21 44 0.09% 4339 0.33% /stats/usage_201401.html
22 36 0.07% 2409 0.18% /stats/usage_201205.html
23 34 0.07% 3301 0.25% /stats/usage_201310.html
24 34 0.07% 3315 0.25% /stats/usage_201311.html
25 33 0.07% 2591 0.20% /stats/usage_201307.html
26 30 0.06% 2025 0.15% /stats/usage_201304.html
27 30 0.06% 2710 0.21% /stats/usage_201408.html
28 29 0.06% 2939 0.22% /stats/usage_201405.html
29 28 0.06% 2546 0.19% /stats/usage_201309.html
30 26 0.05% 2115 0.16% /stats/usage_201203.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 4455 9.13% 405576 30.97% /stats/usage_201802.html
2 2863 5.87% 260814 19.92% /stats/usage_201902.html
3 12891 26.43% 130810 9.99% /stats/
4 1171 2.40% 108604 8.29% /stats/usage_201701.html
5 1179 2.42% 108342 8.27% /stats/usage_201404.html
6 8943 18.33% 87659 6.69% /stats/usage_201906.html
7 2 0.00% 43971 3.36% /stuff/Kertu pildid.zip
8 2478 5.08% 26475 2.02% /stats/usage_201708.html
9 10119 20.74% 23811 1.82% /
10 75 0.15% 13927 1.06% /stats/webalizer.current

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 10119 20.74% 3188 42.85% /
2 12891 26.43% 2369 31.84% /stats/
3 8943 18.33% 376 5.05% /stats/usage_201906.html
4 4455 9.13% 240 3.23% /stats/usage_201802.html
5 156 0.32% 79 1.06% /meist.html
6 112 0.23% 58 0.78% /teenused.html
7 118 0.24% 52 0.70% /kontakt.html
8 69 0.14% 49 0.66% /stats/usage_201211.html
9 85 0.17% 48 0.65% /koolitus.html
10 66 0.14% 48 0.65% /raamatupidamine_hinnakiri1.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 10119 20.74% 3188 42.89% /
2 12891 26.43% 2348 31.59% /stats/
3 8943 18.33% 378 5.09% /stats/usage_201906.html
4 4455 9.13% 233 3.13% /stats/usage_201802.html
5 156 0.32% 75 1.01% /meist.html
6 112 0.23% 65 0.87% /teenused.html
7 118 0.24% 62 0.83% /kontakt.html
8 69 0.14% 57 0.77% /stats/usage_201211.html
9 85 0.17% 55 0.74% /koolitus.html
10 91 0.19% 50 0.67% /raamatupidamine.html

Top 30 of 3871 Total Sites
# Hits Files KBytes Visits Hostname
1 7405 15.18% 7405 15.74% 72530 5.54% 23 0.31% vm295072.had.su
2 5340 10.95% 5340 11.35% 28630 2.19% 14 0.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5145 10.55% 5145 10.94% 42450 3.24% 38 0.50% vm285692.had.su
4 3832 7.86% 3832 8.15% 330147 25.21% 9 0.12% dedic1264.hidehost.net
5 2863 5.87% 2863 6.09% 260417 19.89% 11 0.15% pretty.denial.volia.net
6 1315 2.70% 1315 2.80% 13421 1.02% 7 0.09% 176.110.134.2
7 1005 2.06% 1005 2.14% 92292 7.05% 34 0.45% 109.206.50.234
8 834 1.71% 834 1.77% 6945 0.53% 8 0.11% 133-77-52-95.baltnet.ru
9 766 1.57% 766 1.63% 7536 0.58% 1 0.01% 178-137-162-200.broadband.kyivstar.net
10 715 1.47% 715 1.52% 5773 0.44% 31 0.41% 5.45.86.144
11 614 1.26% 614 1.31% 4772 0.36% 13 0.17% 37-115-211-162.broadband.kyivstar.net
12 602 1.23% 602 1.28% 73536 5.62% 221 2.94% dedic1280.hidehost.net
13 470 0.96% 470 1.00% 4569 0.35% 1 0.01% 193.37.252.112
14 443 0.91% 443 0.94% 40808 3.12% 7 0.09% 109.206.59.252
15 381 0.78% 381 0.81% 34955 2.67% 7 0.09% 176-102-58-213.retail.datagroup.ua
16 368 0.75% 368 0.78% 88 0.01% 12 0.16% l37-193-63-79.novotelecom.ru
17 320 0.66% 293 0.62% 619 0.05% 255 3.39% nuhk.neti.ee
18 300 0.61% 300 0.64% 2515 0.19% 41 0.54% 195.238.108.90
19 240 0.49% 120 0.26% 774 0.06% 104 1.38% web.zone.eu
20 228 0.47% 228 0.48% 20913 1.60% 4 0.05% 46-164-165-82.datagroup.ua
21 225 0.46% 225 0.48% 1883 0.14% 1 0.01% 220-194-55-95.baltnet.ru
22 218 0.45% 218 0.46% 1651 0.13% 58 0.77% client.yota.ru
23 215 0.44% 215 0.46% 1801 0.14% 34 0.45% 195.238.108.91
24 214 0.44% 214 0.45% 1909 0.15% 14 0.19% static.207.182.203.116.clients.your-server.de
25 211 0.43% 211 0.45% 19387 1.48% 5 0.07% 13.31-pool.datagroup.com.ua
26 198 0.41% 198 0.42% 1925 0.15% 2 0.03% 193.37.252.38
27 189 0.39% 187 0.40% 16043 1.23% 9 0.12% 5.188.211.15
28 189 0.39% 187 0.40% 15875 1.21% 9 0.12% 5.188.211.21
29 158 0.32% 158 0.34% 1562 0.12% 12 0.16% motorspb.ua
30 145 0.30% 145 0.31% 899 0.07% 6 0.08% vps-lux.local

Top 10 of 3871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3832 7.86% 3832 8.15% 330147 25.21% 9 0.12% dedic1264.hidehost.net
2 2863 5.87% 2863 6.09% 260417 19.89% 11 0.15% pretty.denial.volia.net
3 1005 2.06% 1005 2.14% 92292 7.05% 34 0.45% 109.206.50.234
4 602 1.23% 602 1.28% 73536 5.62% 221 2.94% dedic1280.hidehost.net
5 7405 15.18% 7405 15.74% 72530 5.54% 23 0.31% vm295072.had.su
6 5145 10.55% 5145 10.94% 42450 3.24% 38 0.50% vm285692.had.su
7 443 0.91% 443 0.94% 40808 3.12% 7 0.09% 109.206.59.252
8 7 0.01% 7 0.01% 38185 2.92% 0 0.00% fulltextrobot-2a02-598-2--1109.seznam.cz
9 381 0.78% 381 0.81% 34955 2.67% 7 0.09% 176-102-58-213.retail.datagroup.ua
10 5340 10.95% 5340 11.35% 28630 2.19% 14 0.19% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2295 Total Referrers
# Hits Referrer
1 5080 10.41% - (Direct Request)
2 2292 4.70% http://canadianonlinepharmacyllp.com
3 1638 3.36% https://getery.xyz
4 1404 2.88% https://mosbordell.com
5 1370 2.81% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
6 1319 2.70% http://cialisvie.com/
7 1305 2.68% https://2okna.com
8 1167 2.39% https://seksvibor.xyz
9 936 1.92% https://seks-dosug.com
10 913 1.87% https://sex--zima.com
11 656 1.34% http://onlinepharmacycanadaus.com
12 633 1.30% http://saanweberde.soup.io
13 621 1.27% http://viagraawithoutdoctor.com/
14 615 1.26% http://dingcympasu.wordpress.com
15 609 1.25% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
16 582 1.19% http://unterrato.aircus.com
17 557 1.14% http://fecpieconfsnit.aircus.com
18 532 1.09% http://clusburleochums.wordpress.com
19 527 1.08% http://flamnyispydso.soup.io
20 520 1.07% http://cialisya.com/
21 476 0.98% http://canadian-drugsale.com
22 470 0.96% http://sporweckserlo.soup.io
23 460 0.94% http://travaplan74.wordpress.com
24 435 0.89% https://zemlya-mnogodetnym.ru
25 432 0.89% http://nathidispost.soup.io
26 400 0.82% http://afvallen-zonder-dieet.over-blog.com
27 396 0.81% https://vk.com/bboompro
28 380 0.78% http://zhongliceme.wordpress.com
29 376 0.77% http://lakirchnettkul.soup.io
30 374 0.77% http://quinihohaz.aircus.com

Top 15 of 454 Total User Agents
# Hits User Agent
1 8946 18.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 3810 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2449 5.02% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 2035 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1977 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1484 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1039 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 538 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 537 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 533 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 528 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 527 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 522 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 521 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 520 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for June 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 12552 25.73% 12552 26.68% 114983 8.78% Soviet Union Soviet Union
2 9538 19.55% 9452 20.09% 681791 52.06% Network (net)
3 8099 16.60% 8079 17.17% 51607 3.94% Russian Federation Russian Federation
4 5084 10.42% 4986 10.60% 123438 9.43% Unresolved/Unknown
5 2996 6.14% 2996 6.37% 214379 16.37% Ukraine Ukraine
6 2516 5.16% 2512 5.34% 23979 1.83% Great Britain (UK) Great Britain (UK)
7 2511 5.15% 1887 4.01% 19790 1.51% Commercial (com)
8 944 1.94% 707 1.50% 3002 0.23% Estonia Estonia
9 832 1.71% 548 1.16% 3242 0.25% European Union European Union
10 732 1.50% 665 1.41% 15114 1.15% United States United States
11 554 1.14% 313 0.67% 40956 3.13% Czech Republic Czech Republic
12 462 0.95% 438 0.93% 2562 0.20% Australia Australia
13 417 0.85% 416 0.88% 5541 0.42% Canada Canada
14 373 0.76% 344 0.73% 2844 0.22% Germany Germany
15 207 0.42% 204 0.43% 1213 0.09% Brazil Brazil
16 67 0.14% 66 0.14% 383 0.03% France France
17 64 0.13% 64 0.14% 516 0.04% Italy Italy
18 57 0.12% 57 0.12% 104 0.01% Norway Norway
19 47 0.10% 47 0.10% 254 0.02% Colombia Colombia
20 44 0.09% 44 0.09% 78 0.01% Thailand Thailand
21 42 0.09% 41 0.09% 173 0.01% South Africa South Africa
22 37 0.08% 37 0.08% 110 0.01% Indonesia Indonesia
23 37 0.08% 34 0.07% 114 0.01% Netherlands Netherlands
24 27 0.06% 24 0.05% 238 0.02% Slovakia Slovakia
25 24 0.05% 22 0.05% 46 0.00% Poland Poland
26 24 0.05% 23 0.05% 148 0.01% Viet Nam Viet Nam
27 22 0.05% 22 0.05% 155 0.01% Chile Chile
28 19 0.04% 19 0.04% 132 0.01% India India
29 19 0.04% 18 0.04% 237 0.02% Korea, Republic of Korea, Republic of
30 14 0.03% 14 0.03% 108 0.01% Bolivia Bolivia


Generated by Webalizer Version 2.21