Usage Statistics for marisett.ee

Summary Period: October 2019
Generated 01-Nov-2019 01:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 44787
Total Files 42751
Total Pages 42084
Total Visits 3945
Total KBytes 1069240
Total Unique Sites 1657
Total Unique URLs 314
Total Unique Referrers 5102
Total Unique User Agents 404
. Avg Max
Hits per Hour 60 835
Hits per Day 1444 2126
Files per Day 1379 2025
Pages per Day 1357 2002
Sites per Day 53 273
Visits per Day 127 335
KBytes per Day 34492 59986
Hits by Response Code
Code 200 - OK 95.45% 42751
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.16% 71
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 4.32% 1936

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 979 2.19% 884 2.07% 894 2.12% 335 8.49% 273 16.48% 52224 4.88%
2 936 2.09% 827 1.93% 829 1.97% 295 7.48% 266 16.05% 46206 4.32%
3 1725 3.85% 1665 3.89% 1635 3.89% 109 2.76% 93 5.61% 35441 3.31%
4 1154 2.58% 1061 2.48% 1059 2.52% 117 2.97% 116 7.00% 31396 2.94%
5 1108 2.47% 1060 2.48% 1048 2.49% 114 2.89% 92 5.55% 36751 3.44%
6 1937 4.32% 1881 4.40% 1876 4.46% 147 3.73% 103 6.22% 43323 4.05%
7 1793 4.00% 1717 4.02% 1705 4.05% 137 3.47% 111 6.70% 40023 3.74%
8 1523 3.40% 1455 3.40% 1391 3.31% 116 2.94% 137 8.27% 32360 3.03%
9 1678 3.75% 1579 3.69% 1565 3.72% 111 2.81% 92 5.55% 33327 3.12%
10 1875 4.19% 1809 4.23% 1777 4.22% 131 3.32% 118 7.12% 41614 3.89%
11 2126 4.75% 2010 4.70% 1997 4.75% 126 3.19% 109 6.58% 47134 4.41%
12 1473 3.29% 1358 3.18% 1326 3.15% 99 2.51% 100 6.04% 34514 3.23%
13 1428 3.19% 1371 3.21% 1349 3.21% 169 4.28% 103 6.22% 59986 5.61%
14 2013 4.49% 1952 4.57% 1904 4.52% 123 3.12% 114 6.88% 47941 4.48%
15 1231 2.75% 1181 2.76% 1135 2.70% 118 2.99% 96 5.79% 29955 2.80%
16 994 2.22% 943 2.21% 909 2.16% 94 2.38% 97 5.85% 17248 1.61%
17 2081 4.65% 2025 4.74% 2002 4.76% 109 2.76% 91 5.49% 27398 2.56%
18 1525 3.41% 1456 3.41% 1448 3.44% 127 3.22% 114 6.88% 22815 2.13%
19 990 2.21% 942 2.20% 929 2.21% 95 2.41% 95 5.73% 17283 1.62%
20 1079 2.41% 1033 2.42% 1029 2.45% 109 2.76% 90 5.43% 27708 2.59%
21 1023 2.28% 984 2.30% 959 2.28% 90 2.28% 95 5.73% 29178 2.73%
22 1528 3.41% 1448 3.39% 1428 3.39% 149 3.78% 90 5.43% 31469 2.94%
23 1372 3.06% 1325 3.10% 1303 3.10% 106 2.69% 73 4.41% 30610 2.86%
24 1201 2.68% 1173 2.74% 1132 2.69% 126 3.19% 69 4.16% 37197 3.48%
25 1581 3.53% 1545 3.61% 1515 3.60% 122 3.09% 83 5.01% 32517 3.04%
26 1412 3.15% 1340 3.13% 1320 3.14% 117 2.97% 100 6.04% 29855 2.79%
27 1805 4.03% 1732 4.05% 1733 4.12% 125 3.17% 121 7.30% 35696 3.34%
28 1476 3.30% 1397 3.27% 1376 3.27% 135 3.42% 123 7.42% 27583 2.58%
29 1207 2.69% 1146 2.68% 1134 2.69% 128 3.24% 107 6.46% 28377 2.65%
30 1550 3.46% 1510 3.53% 1477 3.51% 116 2.94% 109 6.58% 32612 3.05%
31 984 2.20% 942 2.20% 900 2.14% 128 3.24% 130 7.85% 29500 2.76%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3673 8.20% 114 3559 8.32% 115 3566 8.47% 1917 59441 5.56%
1 51 1586 3.54% 49 1519 3.55% 48 1502 3.57% 1361 42183 3.95%
2 66 2067 4.62% 63 1981 4.63% 64 1992 4.73% 1419 43986 4.11%
3 44 1383 3.09% 42 1322 3.09% 42 1310 3.11% 1209 37494 3.51%
4 72 2259 5.04% 70 2171 5.08% 69 2158 5.13% 1506 46700 4.37%
5 40 1265 2.82% 38 1199 2.80% 38 1182 2.81% 1187 36808 3.44%
6 40 1264 2.82% 38 1204 2.82% 37 1170 2.78% 1190 36877 3.45%
7 50 1552 3.47% 46 1441 3.37% 44 1388 3.30% 1397 43307 4.05%
8 71 2207 4.93% 69 2144 5.02% 68 2116 5.03% 1588 49232 4.60%
9 63 1969 4.40% 60 1890 4.42% 60 1874 4.45% 1459 45223 4.23%
10 60 1884 4.21% 57 1788 4.18% 56 1750 4.16% 1444 44761 4.19%
11 56 1762 3.93% 54 1679 3.93% 52 1626 3.86% 1433 44412 4.15%
12 58 1819 4.06% 55 1715 4.01% 53 1656 3.93% 1506 46677 4.37%
13 54 1683 3.76% 51 1597 3.74% 49 1527 3.63% 1442 44717 4.18%
14 61 1895 4.23% 57 1793 4.19% 55 1706 4.05% 1346 41728 3.90%
15 54 1694 3.78% 52 1620 3.79% 50 1563 3.71% 1535 47594 4.45%
16 52 1626 3.63% 50 1563 3.66% 49 1527 3.63% 1359 42133 3.94%
17 79 2473 5.52% 77 2395 5.60% 76 2359 5.61% 1583 49083 4.59%
18 57 1782 3.98% 55 1707 3.99% 54 1699 4.04% 1410 43720 4.09%
19 68 2108 4.71% 63 1981 4.63% 63 1967 4.67% 1413 43816 4.10%
20 55 1713 3.82% 53 1646 3.85% 53 1648 3.92% 1543 47831 4.47%
21 54 1704 3.80% 52 1622 3.79% 51 1611 3.83% 1445 44786 4.19%
22 55 1735 3.87% 53 1646 3.85% 52 1630 3.87% 1373 42572 3.98%
23 54 1684 3.76% 50 1569 3.67% 50 1557 3.70% 1424 44157 4.13%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 12079 26.97% 123188 11.52% /stats/
2 8697 19.42% 85685 8.01% /stats/usage_201708.html
3 6523 14.56% 59014 5.52% /stats/usage_201910.html
4 5979 13.35% 14311 1.34% /
5 3055 6.82% 372393 34.83% /stats/usage_201802.html
6 1631 3.64% 150680 14.09% /stats/usage_201701.html
7 1623 3.62% 147218 13.77% /stats/usage_201404.html
8 427 0.95% 46228 4.32% /stats/usage_201909.html
9 132 0.29% 359 0.03% /meist.html
10 106 0.24% 159 0.01% /kontakt.html
11 103 0.23% 215 0.02% /style/style.css
12 96 0.21% 8707 0.81% /stats/usage_201211.html
13 86 0.19% 130 0.01% /koolitus.html
14 85 0.19% 144 0.01% /teenused.html
15 79 0.18% 121 0.01% /raamatupidamine.html
16 69 0.15% 180 0.02% /raamatupidamine_hinnakiri1.html
17 56 0.13% 129 0.01% /raamatupidamine_hinnakiri2.html
18 45 0.10% 8898 0.83% /stats/webalizer.current
19 34 0.08% 1495 0.14% /stats/usage_201205.html
20 32 0.07% 426 0.04% /stats/usage_201312.html
21 28 0.06% 2094 0.20% /stats/usage_201306.html
22 28 0.06% 1742 0.16% /stats/usage_201803.html
23 28 0.06% 511 0.05% /stats/usage_201905.html
24 24 0.05% 1500 0.14% /stats/usage_201401.html
25 21 0.05% 1298 0.12% /stats/usage_201209.html
26 21 0.05% 451 0.04% /stats/usage_201502.html
27 21 0.05% 1891 0.18% /stats/usage_201607.html
28 20 0.04% 685 0.06% /stats/usage_201201.html
29 18 0.04% 404 0.04% /stats/usage_201709.html
30 18 0.04% 1439 0.13% /stats/usage_201801.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 3055 6.82% 372393 34.83% /stats/usage_201802.html
2 1631 3.64% 150680 14.09% /stats/usage_201701.html
3 1623 3.62% 147218 13.77% /stats/usage_201404.html
4 12079 26.97% 123188 11.52% /stats/
5 8697 19.42% 85685 8.01% /stats/usage_201708.html
6 6523 14.56% 59014 5.52% /stats/usage_201910.html
7 427 0.95% 46228 4.32% /stats/usage_201909.html
8 5979 13.35% 14311 1.34% /
9 45 0.10% 8898 0.83% /stats/webalizer.current
10 96 0.21% 8707 0.81% /stats/usage_201211.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 5979 13.35% 906 23.63% /
2 12079 26.97% 869 22.67% /stats/
3 427 0.95% 412 10.75% /stats/usage_201909.html
4 3055 6.82% 166 4.33% /stats/usage_201802.html
5 6523 14.56% 127 3.31% /stats/usage_201910.html
6 132 0.29% 82 2.14% /meist.html
7 1623 3.62% 75 1.96% /stats/usage_201404.html
8 96 0.21% 68 1.77% /stats/usage_201211.html
9 8697 19.42% 56 1.46% /stats/usage_201708.html
10 1631 3.64% 45 1.17% /stats/usage_201701.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5979 13.35% 908 23.79% /
2 12079 26.97% 814 21.33% /stats/
3 427 0.95% 412 10.80% /stats/usage_201909.html
4 3055 6.82% 163 4.27% /stats/usage_201802.html
5 6523 14.56% 127 3.33% /stats/usage_201910.html
6 1631 3.64% 79 2.07% /stats/usage_201701.html
7 132 0.29% 74 1.94% /meist.html
8 96 0.21% 74 1.94% /stats/usage_201211.html
9 106 0.24% 61 1.60% /kontakt.html
10 8697 19.42% 54 1.42% /stats/usage_201708.html

Top 30 of 1657 Total Sites
# Hits Files KBytes Visits Hostname
1 4766 10.64% 4766 11.15% 42159 3.94% 15 0.38% vm295072.had.su
2 3588 8.01% 3588 8.39% 29602 2.77% 158 4.01% vm285692.had.su
3 3505 7.83% 3505 8.20% 27254 2.55% 5 0.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2875 6.42% 2875 6.72% 263747 24.67% 88 2.23% ratail.datagroup.ua
5 2712 6.06% 2712 6.34% 26365 2.47% 2 0.05% 193.37.253.66
6 2049 4.57% 2049 4.79% 20908 1.96% 2 0.05% pretty.denial.volia.net
7 1470 3.28% 1470 3.44% 179565 16.79% 2 0.05% dedic1264.hidehost.net
8 1337 2.99% 1337 3.13% 12998 1.22% 1 0.03% 130.0.32.70.hosted.by.gigenet.com
9 1320 2.95% 1320 3.09% 3860 0.36% 2 0.05% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
10 1096 2.45% 1096 2.56% 133880 12.52% 2 0.05% 195-154-251-162.rev.poneytelecom.eu
11 913 2.04% 913 2.14% 9318 0.87% 109 2.76% 5.8.45.2
12 894 2.00% 894 2.09% 8691 0.81% 3 0.08% 59.0.32.70.hosted.by.gigenet.com
13 856 1.91% 856 2.00% 206 0.02% 29 0.74% l37-193-63-79.novotelecom.ru
14 718 1.60% 718 1.68% 7068 0.66% 3 0.08% 185.212.171.144
15 567 1.27% 567 1.33% 5787 0.54% 37 0.94% 5.8.47.2
16 561 1.25% 561 1.31% 5436 0.51% 1 0.03% 185.22.175.131
17 555 1.24% 555 1.30% 5664 0.53% 13 0.33% 77.232.163.181
18 533 1.19% 533 1.25% 5440 0.51% 40 1.01% 185.14.193.2
19 513 1.15% 513 1.20% 4987 0.47% 3 0.08% 199.116.115.134
20 467 1.04% 467 1.09% 57046 5.34% 152 3.85% dedic1280.hidehost.net
21 423 0.94% 423 0.99% 2455 0.23% 12 0.30% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
22 418 0.93% 418 0.98% 4064 0.38% 4 0.10% 199.116.115.136
23 403 0.90% 403 0.94% 3918 0.37% 2 0.05% 199.116.115.144
24 381 0.85% 354 0.83% 723 0.07% 229 5.80% nuhk.neti.ee
25 368 0.82% 368 0.86% 3578 0.33% 3 0.08% 199.116.115.145
26 337 0.75% 337 0.79% 3439 0.32% 16 0.41% 5.8.46.2
27 333 0.74% 333 0.78% 30550 2.86% 13 0.33% 109.206.52.81
28 318 0.71% 318 0.74% 3091 0.29% 1 0.03% 56.0.32.70.hosted.by.gigenet.com
29 309 0.69% 309 0.72% 3125 0.29% 58 1.47% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
30 274 0.61% 274 0.64% 2664 0.25% 5 0.13% 199.116.115.142

Top 10 of 1657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2875 6.42% 2875 6.72% 263747 24.67% 88 2.23% ratail.datagroup.ua
2 1470 3.28% 1470 3.44% 179565 16.79% 2 0.05% dedic1264.hidehost.net
3 1096 2.45% 1096 2.56% 133880 12.52% 2 0.05% 195-154-251-162.rev.poneytelecom.eu
4 467 1.04% 467 1.09% 57046 5.34% 152 3.85% dedic1280.hidehost.net
5 4766 10.64% 4766 11.15% 42159 3.94% 15 0.38% vm295072.had.su
6 333 0.74% 333 0.78% 30550 2.86% 13 0.33% 109.206.52.81
7 3588 8.01% 3588 8.39% 29602 2.77% 158 4.01% vm285692.had.su
8 3505 7.83% 3505 8.20% 27254 2.55% 5 0.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 2712 6.06% 2712 6.34% 26365 2.47% 2 0.05% 193.37.253.66
10 2049 4.57% 2049 4.79% 20908 1.96% 2 0.05% pretty.denial.volia.net

Top 30 of 5102 Total Referrers
# Hits Referrer
1 4801 10.72% - (Direct Request)
2 1132 2.53% http://dianabol.gotop100.com/
3 1092 2.44% https://getery.xyz
4 995 2.22% http://embromix.com
5 936 2.09% https://mosbordell.com
6 780 1.74% https://seks-dosug.com
7 780 1.74% https://seksvibor.xyz
8 754 1.68% http://doubtkemoomi.wordpress.com
9 705 1.57% http://tibviwelhull.wordpress.com
10 699 1.56% http://difsunskagea.wordpress.com
11 673 1.50% http://magpergletz46.wordpress.com
12 594 1.33% http://peuricto53.wordpress.com
13 534 1.19% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 525 1.17% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
15 513 1.15% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
16 509 1.14% http://queplodreading.wordpress.com
17 477 1.07% http://www.activitysport.com.ua/Ulichnye-trenazhery
18 453 1.01% http://staflafi1985.wordpress.com
19 393 0.88% http://skimhahardhys2893.wordpress.com
20 340 0.76% http://scaninad1962.wordpress.com
21 336 0.75% http://canadianonlinepharmacyctbm.com
22 306 0.68% http://ventolin-inhaler.info
23 303 0.68% http://valacyclovir-valtrex.com
24 294 0.66% http://cialissmx.com
25 256 0.57% http://onlinegenpharmacy.com
26 221 0.49% http://unexstif46.wordpress.com
27 205 0.46% http://embromix.blogspot.com
28 201 0.45% http://conlinepharmacy.info
29 189 0.42% http://sasupennmo.home.blog
30 188 0.42% http://erectiledysfunctionpills-365.com

Top 15 of 404 Total User Agents
# Hits User Agent
1 8679 19.38% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 6511 14.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1411 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1407 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1014 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 856 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 678 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 624 1.39% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 569 1.27% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 535 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 412 0.92% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 386 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 379 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 378 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 377 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for October 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 8359 18.66% 8359 19.55% 71923 6.73% Soviet Union Soviet Union
2 7018 15.67% 6981 16.33% 44464 4.16% Russian Federation Russian Federation
3 5342 11.93% 5311 12.42% 97752 9.14% Unresolved/Unknown
4 5240 11.70% 4513 10.56% 48595 4.54% Commercial (com)
5 4473 9.99% 4299 10.06% 265908 24.87% Network (net)
6 3454 7.71% 3233 7.56% 36511 3.41% United States United States
7 3291 7.35% 3273 7.66% 32130 3.00% Great Britain (UK) Great Britain (UK)
8 3268 7.30% 3268 7.64% 295691 27.65% Ukraine Ukraine
9 1842 4.11% 1542 3.61% 136741 12.79% European Union European Union
10 1009 2.25% 888 2.08% 4246 0.40% Estonia Estonia
11 629 1.40% 320 0.75% 3432 0.32% Czech Republic Czech Republic
12 141 0.31% 138 0.32% 1498 0.14% France France
13 89 0.20% 89 0.21% 774 0.07% Azerbaijan Azerbaijan
14 66 0.15% 32 0.07% 209 0.02% Germany Germany
15 66 0.15% 66 0.15% 2137 0.20% South Africa South Africa
16 64 0.14% 55 0.13% 4362 0.41% Australia Australia
17 48 0.11% 48 0.11% 4080 0.38% Brazil Brazil
18 32 0.07% 24 0.06% 1249 0.12% Canada Canada
19 31 0.07% 31 0.07% 3831 0.36% Ecuador Ecuador
20 24 0.05% 24 0.06% 456 0.04% Romania Romania
21 19 0.04% 19 0.04% 1419 0.13% Colombia Colombia
22 18 0.04% 17 0.04% 637 0.06% Switzerland Switzerland
23 18 0.04% 17 0.04% 91 0.01% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
24 17 0.04% 10 0.02% 318 0.03% Italy Italy
25 15 0.03% 2 0.00% 249 0.02% Lebanon Lebanon
26 14 0.03% 13 0.03% 84 0.01% Cyprus Cyprus
27 13 0.03% 13 0.03% 118 0.01% Generic TLD (info)
28 13 0.03% 2 0.00% 252 0.02% Tanzania Tanzania
29 11 0.02% 11 0.03% 314 0.03% Guinea Guinea
30 11 0.02% 11 0.03% 1132 0.11% Indonesia Indonesia


Generated by Webalizer Version 2.21