Usage Statistics for marisett.ee

Summary Period: April 2020
Generated 01-May-2020 01:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 43026
Total Files 38947
Total Pages 40473
Total Visits 4812
Total KBytes 1339329
Total Unique Sites 1546
Total Unique URLs 269
Total Unique Referrers 1347
Total Unique User Agents 414
. Avg Max
Hits per Hour 59 170
Hits per Day 1434 2462
Files per Day 1298 2415
Pages per Day 1349 2415
Sites per Day 51 199
Visits per Day 160 252
KBytes per Day 44644 147370
Hits by Response Code
Code 200 - OK 90.52% 38947
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.10% 42
Code 403 - Forbidden 0.03% 11
Code 404 - Not Found 9.30% 4000
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1936 4.50% 920 2.36% 1884 4.65% 116 2.41% 92 5.95% 25541 1.91%
2 2035 4.73% 866 2.22% 1981 4.89% 108 2.24% 107 6.92% 23632 1.76%
3 1571 3.65% 1045 2.68% 1522 3.76% 143 2.97% 104 6.73% 27542 2.06%
4 968 2.25% 928 2.38% 924 2.28% 96 2.00% 81 5.24% 15938 1.19%
5 1180 2.74% 1091 2.80% 1096 2.71% 169 3.51% 140 9.06% 18743 1.40%
6 1313 3.05% 1282 3.29% 1264 3.12% 164 3.41% 128 8.28% 24728 1.85%
7 1389 3.23% 1315 3.38% 1316 3.25% 213 4.43% 175 11.32% 24886 1.86%
8 1249 2.90% 1197 3.07% 1179 2.91% 187 3.89% 153 9.90% 21035 1.57%
9 1422 3.30% 1348 3.46% 1323 3.27% 252 5.24% 196 12.68% 31692 2.37%
10 1160 2.70% 1121 2.88% 1105 2.73% 215 4.47% 181 11.71% 32820 2.45%
11 1200 2.79% 1153 2.96% 1160 2.87% 169 3.51% 137 8.86% 31376 2.34%
12 1422 3.30% 1363 3.50% 1357 3.35% 217 4.51% 189 12.23% 26991 2.02%
13 1471 3.42% 1425 3.66% 1393 3.44% 154 3.20% 151 9.77% 23456 1.75%
14 1812 4.21% 1774 4.55% 1754 4.33% 212 4.41% 199 12.87% 37524 2.80%
15 2462 5.72% 2415 6.20% 2415 5.97% 202 4.20% 147 9.51% 147370 11.00%
16 2216 5.15% 2158 5.54% 2149 5.31% 179 3.72% 165 10.67% 136848 10.22%
17 2350 5.46% 2306 5.92% 2300 5.68% 213 4.43% 160 10.35% 134228 10.02%
18 2389 5.55% 2335 6.00% 2319 5.73% 170 3.53% 155 10.03% 140989 10.53%
19 1210 2.81% 1175 3.02% 1168 2.89% 128 2.66% 108 6.99% 22034 1.65%
20 1181 2.74% 1129 2.90% 1128 2.79% 136 2.83% 113 7.31% 20717 1.55%
21 1085 2.52% 1028 2.64% 1022 2.53% 167 3.47% 153 9.90% 22037 1.65%
22 1160 2.70% 1099 2.82% 1101 2.72% 171 3.55% 146 9.44% 21069 1.57%
23 1084 2.52% 1014 2.60% 1024 2.53% 149 3.10% 127 8.21% 21975 1.64%
24 1002 2.33% 974 2.50% 795 1.96% 125 2.60% 116 7.50% 44621 3.33%
25 1345 3.13% 1304 3.35% 1269 3.14% 220 4.57% 177 11.45% 37538 2.80%
26 1341 3.12% 1283 3.29% 1136 2.81% 161 3.35% 122 7.89% 60641 4.53%
27 1152 2.68% 1096 2.81% 924 2.28% 163 3.39% 139 8.99% 56607 4.23%
28 912 2.12% 869 2.23% 725 1.79% 119 2.47% 132 8.54% 40058 2.99%
29 924 2.15% 888 2.28% 796 1.97% 122 2.54% 119 7.70% 32075 2.39%
30 1085 2.52% 1046 2.69% 944 2.33% 122 2.54% 120 7.76% 34617 2.58%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1859 4.32% 53 1604 4.12% 59 1774 4.38% 1948 58431 4.36%
1 61 1855 4.31% 54 1646 4.23% 57 1735 4.29% 1992 59750 4.46%
2 59 1771 4.12% 52 1579 4.05% 55 1677 4.14% 1885 56554 4.22%
3 56 1697 3.94% 51 1530 3.93% 53 1615 3.99% 1815 54461 4.07%
4 61 1851 4.30% 55 1676 4.30% 58 1759 4.35% 1794 53807 4.02%
5 59 1771 4.12% 52 1561 4.01% 55 1669 4.12% 1603 48092 3.59%
6 58 1751 4.07% 52 1578 4.05% 55 1660 4.10% 1575 47251 3.53%
7 59 1791 4.16% 53 1602 4.11% 56 1681 4.15% 1682 50459 3.77%
8 59 1799 4.18% 54 1627 4.18% 57 1714 4.23% 1936 58083 4.34%
9 59 1772 4.12% 53 1593 4.09% 55 1679 4.15% 1805 54143 4.04%
10 59 1771 4.12% 53 1604 4.12% 56 1680 4.15% 1860 55804 4.17%
11 58 1765 4.10% 52 1589 4.08% 55 1658 4.10% 1798 53928 4.03%
12 59 1799 4.18% 55 1658 4.26% 56 1696 4.19% 1901 57037 4.26%
13 58 1768 4.11% 54 1621 4.16% 56 1680 4.15% 1824 54733 4.09%
14 59 1792 4.16% 55 1660 4.26% 56 1688 4.17% 1846 55384 4.14%
15 60 1821 4.23% 55 1653 4.24% 57 1715 4.24% 1823 54701 4.08%
16 58 1744 4.05% 53 1600 4.11% 55 1656 4.09% 1757 52699 3.93%
17 64 1938 4.50% 58 1764 4.53% 60 1812 4.48% 1807 54215 4.05%
18 62 1889 4.39% 57 1726 4.43% 58 1761 4.35% 1876 56294 4.20%
19 56 1694 3.94% 51 1553 3.99% 53 1602 3.96% 1846 55394 4.14%
20 59 1786 4.15% 54 1627 4.18% 55 1656 4.09% 2053 61581 4.60%
21 59 1770 4.11% 54 1626 4.17% 53 1613 3.99% 2013 60403 4.51%
22 57 1715 3.99% 52 1565 4.02% 52 1585 3.92% 2113 63398 4.73%
23 61 1857 4.32% 56 1705 4.38% 56 1708 4.22% 2091 62728 4.68%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 21382 49.70% 218023 16.28% /stats/
2 3716 8.64% 460204 34.36% /stats/usage_201910.html
3 3309 7.69% 32850 2.45% /stats/usage_201708.html
4 2722 6.33% 5370 0.40% /
5 1494 3.47% 145977 10.90% /stats/usage_201211.html
6 1463 3.40% 129966 9.70% /stats/usage_201404.html
7 1428 3.32% 131384 9.81% /stats/usage_201701.html
8 823 1.91% 151775 11.33% /stats/webalizer.current
9 131 0.30% 190 0.01% /kontakt.html
10 122 0.28% 308 0.02% /meist.html
11 94 0.22% 136 0.01% /koolitus.html
12 86 0.20% 135 0.01% /teenused.html
13 85 0.20% 127 0.01% /raamatupidamine.html
14 66 0.15% 120 0.01% /style/style.css
15 57 0.13% 114 0.01% /raamatupidamine_hinnakiri2.html
16 55 0.13% 153 0.01% /raamatupidamine_hinnakiri1.html
17 38 0.09% 1531 0.11% /stats/usage_201306.html
18 37 0.09% 819 0.06% /stats/usage_201312.html
19 34 0.08% 3101 0.23% /stats/usage_201607.html
20 31 0.07% 1937 0.14% /stats/usage_201304.html
21 31 0.07% 1569 0.12% /stats/usage_201401.html
22 26 0.06% 2548 0.19% /stats/usage_201408.html
23 25 0.06% 721 0.05% /stats/usage_201201.html
24 24 0.06% 976 0.07% /stats/usage_201205.html
25 24 0.06% 1053 0.08% /stats/usage_201209.html
26 23 0.05% 1256 0.09% /stats/usage_201311.html
27 22 0.05% 1690 0.13% /stats/usage_201309.html
28 22 0.05% 1143 0.09% /stats/usage_201405.html
29 22 0.05% 1192 0.09% /stats/usage_201804.html
30 22 0.05% 677 0.05% /stats/usage_201909.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 3716 8.64% 460204 34.36% /stats/usage_201910.html
2 21382 49.70% 218023 16.28% /stats/
3 823 1.91% 151775 11.33% /stats/webalizer.current
4 1494 3.47% 145977 10.90% /stats/usage_201211.html
5 1428 3.32% 131384 9.81% /stats/usage_201701.html
6 1463 3.40% 129966 9.70% /stats/usage_201404.html
7 3309 7.69% 32850 2.45% /stats/usage_201708.html
8 2722 6.33% 5370 0.40% /
9 34 0.08% 3101 0.23% /stats/usage_201607.html
10 26 0.06% 2548 0.19% /stats/usage_201408.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 21382 49.70% 2081 44.10% /stats/
2 2722 6.33% 856 18.14% /
3 1494 3.47% 250 5.30% /stats/usage_201211.html
4 1463 3.40% 60 1.27% /stats/usage_201404.html
5 122 0.28% 55 1.17% /meist.html
6 131 0.30% 38 0.81% /kontakt.html
7 1428 3.32% 35 0.74% /stats/usage_201701.html
8 57 0.13% 34 0.72% /raamatupidamine_hinnakiri2.html
9 34 0.08% 32 0.68% /stats/usage_201607.html
10 94 0.22% 29 0.61% /koolitus.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 21382 49.70% 2056 43.61% /stats/
2 2722 6.33% 841 17.84% /
3 1494 3.47% 251 5.32% /stats/usage_201211.html
4 131 0.30% 60 1.27% /kontakt.html
5 1428 3.32% 58 1.23% /stats/usage_201701.html
6 122 0.28% 57 1.21% /meist.html
7 94 0.22% 39 0.83% /koolitus.html
8 86 0.20% 36 0.76% /teenused.html
9 1463 3.40% 35 0.74% /stats/usage_201404.html
10 57 0.13% 34 0.72% /raamatupidamine_hinnakiri2.html

Top 30 of 1546 Total Sites
# Hits Files KBytes Visits Hostname
1 12911 30.01% 12911 33.15% 131718 9.83% 2 0.04% 91-121-185-43.serverhub.ru
2 3702 8.60% 3702 9.51% 460065 34.35% 1 0.02% lukyan1.biz.example.com
3 3588 8.34% 3588 9.21% 29593 2.21% 148 3.08% vm285692.had.su
4 2827 6.57% 2827 7.26% 258939 19.33% 58 1.21% 31.128.80.76
5 2464 5.73% 0 0.00% 8732 0.65% 1 0.02% 91.226.167.36
6 1711 3.98% 1711 4.39% 16634 1.24% 1 0.02% 199.116.115.145
7 1030 2.39% 1030 2.64% 10013 0.75% 1 0.02% 199.116.115.140
8 544 1.26% 523 1.34% 917 0.07% 76 1.58% nuhk.neti.ee
9 362 0.84% 362 0.93% 3519 0.26% 1 0.02% 199.116.115.136
10 309 0.72% 309 0.79% 55718 4.16% 1 0.02% 178.158.0.173
11 287 0.67% 287 0.74% 56008 4.18% 0 0.00% intranet.angolatelecom.ao
12 268 0.62% 268 0.69% 7589 0.57% 24 0.50% no-mans-land.m247.com
13 207 0.48% 207 0.53% 3877 0.29% 14 0.29% 5.183.93.74
14 190 0.44% 190 0.49% 9970 0.74% 1 0.02% 45.139.48.27
15 187 0.43% 187 0.48% 1818 0.14% 1 0.02% 104.200.153.89
16 183 0.43% 183 0.47% 35387 2.64% 0 0.00% 242-111-158-51.rev.cloud.scaleway.com
17 174 0.40% 174 0.45% 1369 0.10% 16 0.33% 188.130.159.42
18 170 0.40% 170 0.44% 8796 0.66% 4 0.08% 193.176.85.74
19 166 0.39% 166 0.43% 3106 0.23% 8 0.17% 178-175-142-132.static.as43289.net
20 144 0.33% 144 0.37% 13914 1.04% 4 0.08% 85.9.20.248
21 139 0.32% 139 0.36% 2830 0.21% 2 0.04% 45.139.48.15
22 124 0.29% 124 0.32% 175 0.01% 62 1.29% vs-dip-71-10.rid10.zonevs.eu
23 120 0.28% 120 0.31% 1224 0.09% 3 0.06% 45.139.48.14
24 120 0.28% 120 0.31% 1224 0.09% 3 0.06% ip39.ip-51-75-56.eu
25 118 0.27% 118 0.30% 1204 0.09% 1 0.02% 45.139.48.10
26 115 0.27% 115 0.30% 1173 0.09% 2 0.04% 104.238.36.182
27 112 0.26% 112 0.29% 1143 0.09% 2 0.04% 80.246.31.38
28 105 0.24% 105 0.27% 1247 0.09% 4 0.08% 45.139.49.12
29 103 0.24% 103 0.26% 1051 0.08% 1 0.02% 85-206-162-216.bacloud.info
30 102 0.24% 102 0.26% 2365 0.18% 8 0.17% 45.10.232.92

Top 10 of 1546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3702 8.60% 3702 9.51% 460065 34.35% 1 0.02% lukyan1.biz.example.com
2 2827 6.57% 2827 7.26% 258939 19.33% 58 1.21% 31.128.80.76
3 12911 30.01% 12911 33.15% 131718 9.83% 2 0.04% 91-121-185-43.serverhub.ru
4 287 0.67% 287 0.74% 56008 4.18% 0 0.00% intranet.angolatelecom.ao
5 309 0.72% 309 0.79% 55718 4.16% 1 0.02% 178.158.0.173
6 183 0.43% 183 0.47% 35387 2.64% 0 0.00% 242-111-158-51.rev.cloud.scaleway.com
7 3588 8.34% 3588 9.21% 29593 2.21% 148 3.08% vm285692.had.su
8 1711 3.98% 1711 4.39% 16634 1.24% 1 0.02% 199.116.115.145
9 144 0.33% 144 0.37% 13914 1.04% 4 0.08% 85.9.20.248
10 1030 2.39% 1030 2.64% 10013 0.75% 1 0.02% 199.116.115.140

Top 30 of 1347 Total Referrers
# Hits Referrer
1 4946 11.50% - (Direct Request)
2 2464 5.73% http://tedy.su
3 1092 2.54% https://getery.xyz
4 936 2.18% https://mosbordell.com
5 780 1.81% https://seks-dosug.com
6 780 1.81% https://seksvibor.xyz
7 661 1.54% https://astrox.ru/gadanie/gadanie-ekateriny/
8 626 1.45% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
9 619 1.44% http://astrox.ru
10 607 1.41% https://astrox.ru
11 602 1.40% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
12 587 1.36% https://astrox.ru/gadanie/indiyskiy-pasjans/
13 362 0.84% http://coronaschnelltest.de.tl/
14 294 0.68% http://ovralcomprar.es.tl/
15 289 0.67% http://winstrol.gotop100.com/
16 276 0.64% http://kalpa-pharmaceuticals.roids.top/
17 267 0.62% http://steroids-online.roids.top/
18 262 0.61% http://dragon-pharma.roids.top/
19 262 0.61% http://oral-steroids.roids.top/
20 260 0.60% http://mbou46.ru/
21 252 0.59% http://steroids-for-sale.roids.top/
22 246 0.57% http://injectable-steroids.roids.top/
23 246 0.57% http://sciroxx.roids.top/
24 243 0.56% http://testosterone.gotop100.com/
25 239 0.56% http://dianabol.gotop100.com/
26 238 0.55% http://acheter-floxin.fr.gd/
27 237 0.55% http://buy-steroids-online.roids.top
28 236 0.55% http://balkan-pharmaceuticals.roids.top/
29 235 0.55% http://buy-steroids.roids.top/
30 235 0.55% http://comprar-aricept.es.tl/

Top 15 of 414 Total User Agents
# Hits User Agent
1 3290 7.65% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2404 5.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2354 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1793 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1164 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 648 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 643 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 641 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 641 1.49% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 635 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 630 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 628 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 626 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 625 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 624 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 13622 31.66% 13565 34.83% 143699 10.73% Russian Federation Russian Federation
2 7410 17.22% 6686 17.17% 545503 40.73% Commercial (com)
3 5955 13.84% 5838 14.99% 406422 30.35% Unresolved/Unknown
4 5073 11.79% 5013 12.87% 81342 6.07% United States United States
5 3588 8.34% 3588 9.21% 29593 2.21% Soviet Union Soviet Union
6 2889 6.71% 379 0.97% 11867 0.89% European Union European Union
7 873 2.03% 800 2.05% 2244 0.17% Estonia Estonia
8 622 1.45% 534 1.37% 9247 0.69% Network (net)
9 420 0.98% 384 0.99% 2435 0.18% Australia Australia
10 408 0.95% 210 0.54% 2361 0.18% Czech Republic Czech Republic
11 287 0.67% 287 0.74% 56008 4.18% Angola Angola
12 210 0.49% 210 0.54% 15813 1.18% Romania Romania
13 203 0.47% 202 0.52% 9416 0.70% Netherlands Netherlands
14 162 0.38% 161 0.41% 1619 0.12% Generic TLD (info)
15 160 0.37% 160 0.41% 61 0.00% Thailand Thailand
16 150 0.35% 149 0.38% 4975 0.37% Non-Profit (org)
17 145 0.34% 142 0.36% 2733 0.20% Great Britain (UK) Great Britain (UK)
18 131 0.30% 48 0.12% 745 0.06% Greece Greece
19 119 0.28% 61 0.16% 2854 0.21% Germany Germany
20 77 0.18% 76 0.20% 648 0.05% Belarus Belarus
21 50 0.12% 47 0.12% 148 0.01% South Africa South Africa
22 48 0.11% 47 0.12% 242 0.02% Brazil Brazil
23 47 0.11% 47 0.12% 1627 0.12% Iceland Iceland
24 36 0.08% 34 0.09% 93 0.01% Turkey Turkey
25 32 0.07% 32 0.08% 3151 0.24% Ireland Ireland
26 29 0.07% 29 0.07% 1796 0.13% Portugal Portugal
27 26 0.06% 26 0.07% 530 0.04% Switzerland Switzerland
28 26 0.06% 25 0.06% 376 0.03% Indonesia Indonesia
29 20 0.05% 18 0.05% 113 0.01% France France
30 19 0.04% 19 0.05% 6 0.00% Ghana Ghana


Generated by Webalizer Version 2.21